Support

Support Options

Submit a Support Ticket

 
HomeMembers › Supriyo Datta

Usage

Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.

Table 1: Overview
Item Value
Contributions: 291
Total Simulation Users Served: 1,296
Total "and more" Users Served: 99,974
Rank by Contributions: 3 / 1066
First Contribution: 27 Nov 2002
Last Contribution: 14 Feb 2012
Citations on Contributions: 64
Usage in Courses/Classrooms: 630 users served in 66 courses from 19 institutions
Table 2: Simulation Tool Usage
# Tool Name Users served in last 12 months Simulation Runs in last 12 months Total users served Total Simulation Runs Citations Published On
1 FETToy 356 5,050 2,512 41,566 46 23 Feb 2011
2 MolCToy 46 607 1,102 12,957 7 08 Jun 2005
total 401 5,657 1,296 54,523
Table 3: "and more" Usage
# Resource Title Users served in last 12 months Total users served Citations Published On
1 nanoHUB-U FoN Quantum Models: Scientific Overview Online Presentations 0 0 - 14 Feb 2012
2 nanoHUB-U FoN: Course Logistics Online Presentations 16 16 - 09 Jan 2012
3 nanoHUB-U FoN Basic Concepts: Scientific Overview Online Presentations 25 25 - 21 Dec 2011
4 Spin Transport and Topological Insulators I Online Presentations 151 151 - 29 Aug 2011
5 Spin Transport and Topological Insulators II Online Presentations 151 151 - 19 Aug 2011
6 Lessons from Nanoelectronics (Q&A) Online Presentations 152 152 - 20 Jul 2011
7 Lessons from Nanoelectronics Online Presentations 152 152 - 20 Jul 2011
8 The Elusive Spin Transistor Online Presentations 150 150 - 11 Apr 2011
9 Illinois Nano EP Seminar Series Spring 2010 - Lecture 2: Spin Transistor and Beyond Online Presentations 44 44 - 23 Feb 2011
10 Inelastic Scattering in NEGF: Matlab Implementation and Exercises Downloads 377 404 - 02 Jan 2011
11 Nanoelectronic Devices, With an Introduction to Spintronics (Lecture Notes) Notes 298 387 - 01 Nov 2010
12 Lecture 1a: Atom to Transistor: A semiclassical view Online Presentations 183 286 - 17 Sep 2010
13 Nanoelectronic Devices, With an Introduction to Spintronics Courses 1,087 1,435 - 09 Sep 2010
14 Discussion Session 3 (Lectures 5 and 6) Online Presentations 67 114 - 09 Sep 2010
15 Lecture 6: From Spins to Magnets: How quantum objects turn classical Online Presentations 92 144 - 09 Sep 2010
16 Lecture 5: Electron Spin: How to rotate an electron to control the current Online Presentations 455 535 - 09 Sep 2010
17 Discussion Session 2 (Lectures 3 and 4) Online Presentations 66 104 - 08 Sep 2010
18 Lecture 4: Maxwell\'s demon: Energy from information Online Presentations 85 129 - 08 Sep 2010
19 Lecture 3: Thermoelectricity: Energy from heat Online Presentations 104 152 - 08 Sep 2010
20 Discussion Session 1 (Lectures 1a, 1b and 2) Online Presentations 90 137 - 08 Sep 2010
21 Lecture 5: NEGF Simulation of Graphene Nanodevices Online Presentations 446 1,295 - 23 Sep 2009
22 2009 NCN@Purdue Summer School: Electronics from the Bottom Up Workshops 3,942 8,433 - 22 Sep 2009
23 Colloquium on Graphene Physics and Devices Courses 3,343 6,598 - 22 Sep 2009
24 Lecture 1: Electronics from the Bottom Up Online Presentations 618 1,690 - 22 Sep 2009
25 Lecture 2: Graphene Fundamentals Online Presentations 761 1,853 - 22 Sep 2009
26 ECE 495N F08 Final Exam Teaching Materials 224 685 - 08 Jul 2009
27 ECE 495N F08 Final Exam (Practice) Teaching Materials 202 565 - 08 Jul 2009
28 ECE 495N F08 Exam 2 Teaching Materials 187 537 - 08 Jul 2009
29 ECE 495N F08 Exam 2 (Practice) Teaching Materials 189 550 - 08 Jul 2009
30 ECE 495N F08 Exam 1 (Practice) Teaching Materials 251 682 - 08 Jul 2009
31 ECE 495N F08 Exam 1 Teaching Materials 237 664 - 08 Jul 2009
32 ECE 495N F08 Homework 9 (Lectures 36-41) Teaching Materials 120 296 - 08 Jul 2009
33 ECE 495N F08 Homework 8 (Lectures 32-35) Teaching Materials 109 316 - 08 Jul 2009
34 ECE 495N F08 Homework 7 (Lectures 26-31) Teaching Materials 107 300 - 08 Jul 2009
35 ECE 495N F08 Homework 6 (Lectures 22-25) Teaching Materials 121 330 - 08 Jul 2009
36 ECE 495N F08 Homework 4 (Lectures 15-17) Teaching Materials 108 297 - 07 Jul 2009
37 ECE 495N F08 Homework 3 (Lectures 7-14) Teaching Materials 150 390 - 07 Jul 2009
38 ECE 495N F08 Homework 2 (Lectures 4-6) Teaching Materials 161 445 - 07 Jul 2009
39 ECE 495N F08 Homework 1 (Lectures 1-3) Teaching Materials 285 615 - 07 Jul 2009
40 ECE 495N Teaching Materials: Homeworks and Exams (Fall 2008) Series 655 1,840 - 07 Jul 2009
41 ECE 495N F08 Homework 5 (Lectures 18-21) Teaching Materials 106 296 - 07 Jul 2009
42 ECE 659 Teaching Materials: Homeworks and Exams (Spring 2009) Series 600 1,713 - 24 Jun 2009
43 ECE 659 S09 Final Exam (Practice) Teaching Materials 205 560 - 24 Jun 2009
44 ECE 659 S09 Exam 2 (Take Home) Teaching Materials 232 624 - 24 Jun 2009
45 ECE 659 S09 Exam 1 (Practice) Teaching Materials 222 628 - 24 Jun 2009
46 ECE 659 S09 Exam 1 (Midterm) Teaching Materials 203 577 - 24 Jun 2009
47 ECE 659 S09 Final Exam Teaching Materials 253 688 - 24 Jun 2009
48 ECE 659 S09 Homework 8 (Lectures 38-39) Teaching Materials 101 274 - 24 Jun 2009
49 ECE 659 S09 Homework 7 (Lectures 32-37) Teaching Materials 116 299 - 24 Jun 2009
50 ECE 659 S09 Homework 6 (Lectures 24-31) Teaching Materials 114 301 - 24 Jun 2009
51 ECE 659 S09 Homework 5 (Lectures 22-23) Teaching Materials 120 346 - 24 Jun 2009
52 ECE 659 S09 Homework 4 (Lectures 20-21) Teaching Materials 124 326 - 24 Jun 2009
53 ECE 659 S09 Homework 3 (Lectures 13-19) Teaching Materials 150 371 - 24 Jun 2009
54 ECE 659 S09 Homework 2 (Lectures 5-12) Teaching Materials 145 391 - 24 Jun 2009
55 ECE 659 S09 Homework 1 (Lectures 2-4) Teaching Materials 220 637 - 23 Jun 2009
56 ECE 659 Lecture 39: Singlet/Triplet States II Online Presentations 247 766 - 06 May 2009
57 ECE 659 Lecture 38: Singlet/Triplet States I Online Presentations 261 852 - 06 May 2009
58 ECE 659 Lecture 40: Correlated Transport Online Presentations 259 804 - 06 May 2009
59 ECE 659 Lecture 41: Exchange Interaction Online Presentations 270 872 - 05 May 2009
60 ECE 659 Lecture 42: Summing Up Online Presentations 243 772 - 04 May 2009
61 ECE 659 Lecture 38.0: Correlations and Entanglement Online Presentations 446 1,626 - 04 May 2009
62 ECE 659 Lecture 37: Inelastic Transport Online Presentations 252 833 - 01 May 2009
63 ECE 659 Lecture 36: Law of Equilibrium Online Presentations 237 768 - 01 May 2009
64 ECE 659 Lecture 35: Entropy Online Presentations 239 794 - 28 Apr 2009
65 ECE 659 Lecture 33: Thermoelectricity Online Presentations 299 968 - 16 Apr 2009
66 ECE 659 Lecture 32: Spin Torque/Psuedo-Spin Online Presentations 327 1,043 - 16 Apr 2009
67 ECE 659 Lecture 34: Second Law Online Presentations 240 802 - 16 Apr 2009
68 ECE 659 Lecture 31: Spin Current/Torque Online Presentations 292 928 - 10 Apr 2009
69 ECE 659 Lecture 30: Spin Density/Current Online Presentations 277 887 - 10 Apr 2009
70 ECE 659 Lecture 29: Hamiltonian Including Spin Online Presentations 291 966 - 04 Apr 2009
71 ECE 659 Lecture 28: Spin-Orbit Interaction II Online Presentations 339 1,043 - 04 Apr 2009
72 ECE 659 Lecture 27: Spin-Orbit Interaction I Online Presentations 307 987 - 31 Mar 2009
73 ECET 499N: Nanoelectronics Online Presentations 971 2,037 - 30 Mar 2009
74 ECE 659 Lecture 26: Spin Matricies II Online Presentations 277 916 - 29 Mar 2009
75 ECE 659 Lecture 25: Spin Matricies I Online Presentations 295 979 - 23 Mar 2009
76 ECE 659 Lecture 24: Spin Online Presentations 394 1,201 - 13 Mar 2009
77 ECE 659 Lecture 23: Transverse Modes Online Presentations 276 942 - 12 Mar 2009
78 ECE 659 Lecture 22: Basis Transformation Online Presentations 347 1,187 - 12 Mar 2009
79 ECE 659 Lecture 20: Summary (Lectures 1-19) Online Presentations 352 1,044 - 09 Mar 2009
80 ECE 659 Lecture 21: Conductance Quantization Online Presentations 353 1,190 - 04 Mar 2009
81 ECE 659 Lecture 19: Self Energy Online Presentations 340 1,105 - 03 Mar 2009
82 ECE 659 Lecture 18: NEGF Equations Online Presentations 420 1,334 - 03 Mar 2009
83 ECE 659 Lecture 17: Non-Coherent Transport Online Presentations 313 1,047 - 03 Mar 2009
84 ECE 659 Lecture 16: Correlation Function/Current Online Presentations 308 1,009 - 03 Mar 2009
85 ECE 659 Lecture 15: Coherent Transport II Online Presentations 326 1,059 - 03 Mar 2009
86 ECE 659 Lecture 14: Coherent Transport I Online Presentations 386 1,208 - 03 Mar 2009
87 ECE 659 Lecture 13: Differential Matrix Equation Online Presentations 425 1,302 - 03 Mar 2009
88 ECE 659 Lecture 12: Cyclotron Frequency Online Presentations 317 1,068 - 18 Feb 2009
89 ECE 659 Lecture 11: Semiclassical Dynamics Online Presentations 338 1,098 - 18 Feb 2009
90 ECE 659 Lecture 10: Two-Probe/Four-Probe Online Presentations 225 975 - 05 Feb 2009
91 ECE 659 Lecture 9: Landauer-Buttiker Formalism Online Presentations 363 1,416 - 05 Feb 2009
92 ECE 659 Lecture 8: Scattering Theory of Transport Online Presentations 285 1,157 - 03 Feb 2009
93 ECE 659 Lecture 7: Hall Effect II Online Presentations 230 981 - 03 Feb 2009
94 ECE 659 Lecture 6: Hall Effect I Online Presentations 280 1,247 - 03 Feb 2009
95 ECE 659 Quantum Transport: Atom to Transistor Courses 2,795 9,318 - 27 Jan 2009
96 ECE 659 Lecture 5: Where is the Resistance? Online Presentations 470 1,568 - 27 Jan 2009
97 ECE 659 Lecture 4: Landauer Model Online Presentations 506 1,718 - 27 Jan 2009
98 ECE 659 Lecture 3: Mobility Online Presentations 566 1,858 - 21 Jan 2009
99 ECE 659 Lecture 1: Introduction Online Presentations 858 2,651 - 21 Jan 2009
100 ECE 659 Lecture 2: Molecular, Ballistic and Diffusive Transport Online Presentations 739 2,379 - 21 Jan 2009
101 Spins and Magnets (Whiteboard lecture), Part 2 Online Presentations 205 1,021 - 06 Jan 2009
102 Spins and Magnets (Whiteboard lecture), Part 1 Online Presentations 289 1,245 - 06 Jan 2009
103 ECE 495N Lecture 41: Entropy Online Presentations 192 1,000 - 29 Dec 2008
104 ECE 495N Lecture 40: Thermoelectricity Online Presentations 185 1,003 - 29 Dec 2008
105 ECE 495N Lecture 39: Where is the Heating? Online Presentations 199 932 - 29 Dec 2008
106 ECE 495N Lecture 38: Spin Rotation Online Presentations 201 963 - 29 Dec 2008
107 ECE 495N Lecture 37: Spin Matrices Online Presentations 191 975 - 15 Dec 2008
108 ECE 495N Lecture 35: NEGF Continued II Online Presentations 306 1,204 - 10 Dec 2008
109 ECE 495N Lecture 34: NEGF Continued I Online Presentations 319 1,302 - 10 Dec 2008
110 ECE 495N Lecture 36: Spin Online Presentations 433 1,548 - 10 Dec 2008
111 ECE 495N Lecture 32: Correlation and Spectral Functions Online Presentations 344 1,359 - 08 Dec 2008
112 ECE 495N Lecture 33: Non-Equilibrium Green\'s Function (NEGF) Method Online Presentations 415 1,551 - 04 Dec 2008
113 ECE 495N Lecture 31: Coherent Quantum Transport Online Presentations 306 1,212 - 03 Dec 2008
114 ECE 495N Lecture 29: Landauer Formula Online Presentations 340 1,304 - 03 Dec 2008
115 ECE 495N Lecture 28: Reciprocal Lattice Online Presentations 309 1,279 - 02 Dec 2008
116 ECE 495N Lecture 30: Diffusive and Coherent Transport Online Presentations 302 1,211 - 02 Dec 2008
117 ECE 495N Lecture 27: Molecular to Ballistic Transport Online Presentations 309 1,231 - 01 Dec 2008
118 ECE 495N Lecture 26: Ballistic Conductance Online Presentations 433 1,576 1 01 Dec 2008
119 ECE 495N Lecture 25: Density of Modes Online Presentations 342 1,290 - 05 Nov 2008
120 ECE 495N Lecture 24: Subbands Online Presentations 352 1,307 - 05 Nov 2008
121 ECE 495N Lecture 23: Density of States II Online Presentations 376 1,435 - 05 Nov 2008
122 ECE 495N Lecture 22: Density of States I Online Presentations 590 1,916 - 05 Nov 2008
123 ECE 495N Lecture 14: Law of Equilibrium Online Presentations 336 1,320 - 04 Nov 2008
124 ECE 495N Lecture 21: Graphene Bandstructures Online Presentations 390 1,457 - 03 Nov 2008
125 ECE 495N Lecture 19: Bandstructures II Online Presentations 364 1,338 - 03 Nov 2008
126 ECE 495N Lecture 18: Bandstructures I Online Presentations 512 1,797 - 03 Nov 2008
127 ECE 495N Lecture 20: Bandstructures III Online Presentations 364 1,488 - 27 Oct 2008
128 ECE 495N Lecture 16: Basis Functions I Online Presentations 368 1,383 - 27 Oct 2008
129 ECE 495N Lecture 15: Covalent Bonding Online Presentations 403 1,513 - 27 Oct 2008
130 ECE 495N Lecture 17: Basis Functions II Online Presentations 343 1,301 - 27 Oct 2008
131 ECE 495N Lecture 13: Multi-Electron Picture Online Presentations 364 1,436 - 01 Oct 2008
132 ECE 495N Lecture 12: Single Electron Charging Online Presentations 379 1,578 - 01 Oct 2008
133 ECE 495N Lecture 11: Valence Electrons and Charging Energy Online Presentations 393 1,491 - 30 Sep 2008
134 ECE 495N Lecture 10: Shrödinger\'s Equation in 3-D Online Presentations 296 1,417 - 30 Sep 2008
135 ECE 495N Lecture 9: Finite Difference Method Online Presentations 454 1,678 - 30 Sep 2008
136 ECE 495N Lecture 8: Shrödinger\'s Equation Online Presentations 301 1,529 - 30 Sep 2008
137 ECE 495N Lecture 7: Quantum Capacitance/Shrödinger\'s Equation Online Presentations 408 1,769 - 17 Sep 2008
138 ECE 495N Lecture 5: Quantitative Model for Nanodevices II Online Presentations 309 1,472 - 12 Sep 2008
139 ECE 495N Lecture 6: Quantitative Model for Nanodevices III Online Presentations 298 1,486 - 12 Sep 2008
140 ECE 495N Lecture 4: Quantitative Model for Nanodevices I Online Presentations 481 2,101 - 10 Sep 2008
141 ECE 495N Lecture 3: Importance of Electrostatics Online Presentations 426 1,836 - 10 Sep 2008
142 Nanoelectronics and the meaning of resistance: Course Handout and Exercises Teaching Materials 249 1,123 - 02 Sep 2008
143 Lecture 4A: Energy Exchange and Maxwell\'s Demon Online Presentations 146 724 - 02 Sep 2008
144 ECE 495N Lecture 2: Quantum of Conductance Online Presentations 518 2,284 - 02 Sep 2008
145 ECE 495N Lecture 1: What Makes Current Flow? Online Presentations 1,204 4,567 - 28 Aug 2008
146 ECE 495N: Fundamentals of Nanoelectronics Courses 3,776 13,872 1 28 Aug 2008
147 2008 NCN@Purdue Summer School: Electronics from the Bottom Up Workshops 3,401 11,205 - 26 Aug 2008
148 Lecture 1A: What and where is the resistance? Online Presentations 349 1,674 - 20 Aug 2008
149 Introduction: Nanoelectronics and the meaning of resistance Online Presentations 263 1,235 - 20 Aug 2008
150 Lecture 4B: Energy Exchange and Maxwell’s Demon Online Presentations 137 560 - 20 Aug 2008
151 Lecture 3B: Spin Transport Online Presentations 267 1,183 - 20 Aug 2008
152 Lecture 3A: Spin Transport Online Presentations 483 1,742 - 20 Aug 2008
153 Nanoelectronics and the Meaning of Resistance Courses 1,440 5,639 - 20 Aug 2008
154 Lecture 2B: Quantum Transport Online Presentations 206 921 - 20 Aug 2008
155 Lecture 5B: Correlations and Entanglement Online Presentations 308 1,184 - 20 Aug 2008
156 Lecture 2A: Quantum Transport Online Presentations 247 1,190 - 20 Aug 2008
157 Lecture 5A: Correlations and Entanglement Online Presentations 400 1,509 - 20 Aug 2008
158 Lecture 1B: What and where is the resistance? Online Presentations 207 1,112 - 20 Aug 2008
159 MCW07 Physics of Contact Induced Current Asymmetry in Transport Through Molecules Online Presentations 16 251 - 25 Feb 2008
160 Can numerical “experiments” INSPIRE physical experiments? Online Presentations 54 580 - 20 Dec 2007
161 ECE 495N F07 Exam 2 (Lectures 15-25) Teaching Materials 12 138 - 20 Nov 2007
162 ECE 495N F07 Practice Exam 2 Teaching Materials 18 230 - 20 Nov 2007
163 ECE 495N F07 Homework 7 (Lectures 22-25) Teaching Materials 16 68 - 20 Nov 2007
164 ECE 495N Teaching Materials: Homeworks and Exams (Fall 2007) Series 3,605 9,495 - 29 Oct 2007
165 ECE 495N F07 Homework 6 (Lectures 22-25) Teaching Materials 13 67 - 29 Oct 2007
166 ECE 495N F07 Homework 5 (Lectures 18-20) Teaching Materials 10 63 - 29 Oct 2007
167 ECE 495N F07 Homework 4 (Lectures 15-17) Teaching Materials 10 66 - 29 Oct 2007
168 ECE 495N F07 Exam 1 (Lectures 1-14) Teaching Materials 19 193 - 29 Oct 2007
169 ECE 495N F07 Homework 3 (Lectures 11-14) Teaching Materials 8 64 - 29 Oct 2007
170 ECE 495N F07 Homework 2 (Lectures 7-10) Teaching Materials 13 84 - 29 Oct 2007
171 ECE 495N F07 Practice Exam 1 Teaching Materials 20 183 - 29 Oct 2007
172 MCW07 Molecular Electronics and the Bottom-up View of Electronic Conduction Online Presentations 0 0 - 12 Sep 2007
173 Electronics From the Bottom Up: a view of conductance Online Presentations 22 421 - 17 Aug 2007
174 Electronics from the Bottom Up: an educational initiative on 21st century electronics Online Presentations 26 895 - 17 Aug 2007
175 HCIS-15 Lecture: Nanodevices and Maxwell’s Demon Online Presentations 269 1,550 - 23 Jul 2007
176 Electronics from the \"Bottom Up\": An Intel-NCN@Purdue initiative in nanoelectronics education Publications 60 638 - 05 Jul 2007
177 Pan American Advanced Study Institute Lectures: Nanodevices and Maxwell’s Demon Online Presentations 261 1,924 - 14 Jun 2007
178 PASI Lecture: Nanodevices and Maxwell's Demon, Part 2 Online Presentations 185 1,307 - 14 Jun 2007
179 PASI Lecture: Nanodevices and Maxwell's Demon, Part 1 Online Presentations 235 1,731 - 13 Jun 2007
180 ECE 453 Lecture 15c: Basis Functions 3 Online Presentations 87 580 - 20 Feb 2007
181 ECE 453 Lecture 15b: Basis Functions 2 Online Presentations 64 573 - 20 Feb 2007
182 McCoy Lecture: Nanodevices and Maxwell\'s Demon Online Presentations 257 2,200 - 08 Dec 2006
183 CQT Lecture 4: Coulomb blockade and Fock space Online Presentations 436 3,456 - 08 Dec 2006
184 CQT Lecture 3: Probabilities, Wavefunctions and Green Functions Online Presentations 505 3,770 - 08 Dec 2006
185 CQT Lecture 2: Electrical Resistance - A Simple Model Online Presentations 457 3,834 - 08 Dec 2006
186 CQT Lecture 1: Nanodevices and Maxwell's Demon Online Presentations 606 5,136 - 08 Dec 2006
187 CQT Introduction Online Presentations 847 3,834 - 08 Dec 2006
188 CQT: Concepts of Quantum Transport Courses 1,770 15,913 2 08 Dec 2006
189 Multidimensional nanoscale device modeling: the finite element method applied to the non-equilibrium Green's function formalism Publications 224 1,008 - 31 Oct 2006
190 Electrical Resistance: an Atomistic View Publications 95 670 - 26 Oct 2006
191 A Quantum Mechanical Analysis of Channel Access Geometry and Series Resistance in Nanoscale Transistors Publications 97 607 - 19 Oct 2006
192 nanoMOS 2.0: A Two -Dimensional Simulator for Quantum Transport in Double-Gate MOSFETs Publications 196 1,078 1 06 Oct 2006
193 Simulating Quantum Transport in Nanoscale Transistors: Real versus Mode-Space Approaches Publications 107 568 - 28 Sep 2006
194 Towards Multi-Scale Modeling of Carbon Nanotube Transistors Publications 270 1,709 - 21 Sep 2006
195 Quantum Transport: Atom to Transistor (Spring 2004) Courses 1,448 21,692 2 07 Aug 2006
196 ECE 659 Lecture 19: Band Structure: Prelude to Sub-Bands Online Presentations 102 1,272 - 20 Jul 2006
197 ECE 659 Lecture 18: Band Structure: 3-D Solids Online Presentations 138 1,690 - 20 Jul 2006
198 ECE 659 Lecture 17: Band Structure: Beyond 1-D Online Presentations 120 1,423 - 20 Jul 2006
199 ECE 659 Lecture 16: Band Structure: Toy Examples Online Presentations 123 1,636 - 20 Jul 2006
200 ECE 659 Lecture 15: Basis Functions: Density Matrix II Online Presentations 104 1,160 - 20 Jul 2006
201 ECE 659 Lecture 14: Basis Functions: Density Matrix I Online Presentations 108 1,272 - 20 Jul 2006
202 ECE 659 Lecture 13: Basis Functions: As a Conceptual Tool Online Presentations 90 1,136 - 20 Jul 2006
203 ECE 659 Lecture 12: Basis Functions: As a Computatinal Tool Online Presentations 91 1,292 - 20 Jul 2006
204 ECE 659 Lecture 11: Self Consistent Field: Bonding Online Presentations 75 1,173 - 20 Jul 2006
205 ECE 659 Lecture 10: Self Consistent Field: Relation to the Multi-Electron Picture Online Presentations 79 1,214 - 20 Jul 2006
206 ECE 659 Lecture 9: Self Consistent Field: Basic Concept Online Presentations 95 1,349 - 20 Jul 2006
207 ECE 659 Lecture 8: Schrödinger Equation: Examples Online Presentations 120 1,579 - 20 Jul 2006
208 ECE 659 Lecture 7: Schrödinger Equation: Method of Finite Differences Online Presentations 106 1,625 - 20 Jul 2006
209 ECE 659 Lecture 6: Schrödinger Equation: Basic Concepts Online Presentations 116 2,110 - 20 Jul 2006
210 ECE 659 Lecture 2: What Makes Electrons Flow? Online Presentations 144 3,091 - 20 Jul 2006
211 ECE 659 Lecture 20: Subbands: Quantum Wells, Wires, Dots and Nano-Tubes Online Presentations 144 1,673 - 20 Jul 2006
212 ECE 659 Lecture 21: Subbands: Density of States Online Presentations 223 1,790 - 20 Jul 2006
213 ECE 659 Lecture 22: Subbands: Minimum Resistance of a Wire Online Presentations 86 992 - 20 Jul 2006
214 ECE 659 Lecture 35: Non-Coherent Transport: Radiative Lifetime Online Presentations 48 786 - 20 Jul 2006
215 ECE 659 Lecture 23: Capacitance: Model Hamiltonian Online Presentations 105 1,120 - 20 Jul 2006
216 ECE 659 Lecture 26: Level Broadening: Open Systems and Local Density of States Online Presentations 93 1,077 - 20 Jul 2006
217 ECE 659 Lecture 27: Level Broadening: Self Energy Online Presentations 71 1,042 - 20 Jul 2006
218 ECE 659 Lecture 28: Level Broadening: Lifetime Online Presentations 66 940 - 20 Jul 2006
219 ECE 659 Lecture 29: Level Broadening: Irreversibility Online Presentations 64 902 - 20 Jul 2006
220 ECE 659 Lecture 36: Non-Coherent Transport: Radiative Transitions Online Presentations 48 763 - 20 Jul 2006
221 ECE 659 Lecture 37: Non-Coherent Transport: Phonons, Emission and Absorption Online Presentations 89 1,087 - 20 Jul 2006
222 ECE 659 Lecture 25: Capacitance: Quantum vs. Electrostatic Capacitance Online Presentations 128 1,247 - 20 Jul 2006
223 ECE 659 Lecture 30: Coherent Transport: Overview Online Presentations 107 1,160 - 20 Jul 2006
224 ECE 659 Lecture 31: Coherent Transport: Transmission and Examples Online Presentations 58 993 - 20 Jul 2006
225 ECE 659 Lecture 32: Coherent Transport: Non-Equilibrium Density Matrix Online Presentations 59 903 - 20 Jul 2006
226 ECE 659 Lecture 33: Coherent Transport: Inflow/Outflow Online Presentations 59 898 - 20 Jul 2006
227 ECE 659 Lecture 38: Non-Coherent Transport: Inflow/Outflow Online Presentations 78 872 - 20 Jul 2006
228 ECE 659 Lecture 39: Atom to Transistor: "Physics" of Ohm's Law Online Presentations 65 1,052 - 20 Jul 2006
229 ECE 659 Lecture 40: Self Consistent Field Method and Its Limitations Online Presentations 64 901 - 20 Jul 2006
230 ECE 659 Lecture 41a: Coulomb Blockade Online Presentations 114 1,074 - 20 Jul 2006
231 ECE 659 Lecture 42: Spin Online Presentations 76 1,527 - 20 Jul 2006
232 ECE 659 Lecture 5: Summary/Towards Ohm's Law Online Presentations 76 1,384 - 20 Jul 2006
233 ECE 659 Lecture 24: Capacitance: Electron Density Online Presentations 77 986 - 20 Jul 2006
234 ECE 659 Lecture 41: Coulomb Blockade Online Presentations 76 1,115 - 20 Jul 2006
235 ECE 659 Lecture 34: Non-Coherent Transport: Why does an Atom Emit Light? Online Presentations 67 926 - 23 May 2006
236 ECE 659 Lecture 4: Charging/Coulomb Blockade Online Presentations 141 2,263 - 22 May 2006
237 ECE 659 Lecture 3: The Quantum of Conductance Online Presentations 152 2,033 - 22 May 2006
238 ECE 659 Lecture 1: Energy Level Diagram Online Presentations 208 6,242 - 16 May 2006
239 Fundamentals of Nanoelectronics (Fall 2004) Courses 6,938 37,002 - 07 Dec 2005
240 ECE 453 Lecture 33: Local Density of States Online Presentations 687 2,636 - 10 Oct 2005
241 ECE 453 Lecture 36: Coherent Transport Online Presentations 170 1,492 - 10 Oct 2005
242 ECE 453 Lecture 32: Broadening and Lifetime Online Presentations 104 1,134 - 10 Oct 2005
243 ECE 453 Lecture 31: Broadening Online Presentations 122 1,226 - 10 Oct 2005
244 Introduction to Molecular Conduction Learning Modules 0 1,028 - 21 Jul 2005
245 Nanodevices: A Bottom-up View Online Presentations 174 2,277 - 20 Jun 2005
246 ECE 453 Lecture 18: Bandstructure 3 Online Presentations 155 1,942 - 17 May 2005
247 ECE 453 Lecture 7: Hydrogen Atom Online Presentations 135 1,634 - 17 May 2005
248 ECE 453 Lecture 23: Subbands Online Presentations 443 1,865 - 17 May 2005
249 ECE 453 Lecture 13: Atomic Energy Levels Online Presentations 128 1,572 - 17 May 2005
250 ECE 453 Lecture 29: Effective Mass Equation Online Presentations 173 1,707 - 17 May 2005
251 ECE 453 Lecture 17: Bandstructure 2 Online Presentations 88 1,722 - 17 May 2005
252 ECE 453 Lecture 6: Charging Effect, Towards Ohm's Law Online Presentations 133 1,602 - 17 May 2005
253 ECE 453 Lecture 22: Carbon Nanotubes Online Presentations 246 2,423 - 17 May 2005
254 ECE 453 Lecture 20: Reciprocal Lattice Online Presentations 1,297 4,704 - 17 May 2005
255 ECE 453 Lecture 12: Separation of Variables Online Presentations 106 1,436 - 17 May 2005
256 ECE 453 Lecture 28: Minimum Resistance of a Wire 2 Online Presentations 97 1,222 - 17 May 2005
257 ECE 453 Lecture 16: Bandstructure 1 Online Presentations 240 3,129 - 17 May 2005
258 ECE 453 Lecture 35: Transmission Online Presentations 129 1,379 - 17 May 2005
259 ECE 453 Lecture 5: Charging Effects 2 Online Presentations 180 1,699 - 17 May 2005
260 ECE 453 Lecture 21: Graphene Bandstructure Online Presentations 2,604 11,541 - 17 May 2005
261 ECE 453 Lecture 40: Summary Online Presentations 88 1,225 - 17 May 2005
262 ECE 453 Lecture 11: Finite Difference Method 2 Online Presentations 163 2,142 - 17 May 2005
263 ECE 453 Lecture 27: Minimum Resistance of a Wire 1 Online Presentations 110 1,329 - 17 May 2005
264 ECE 453 Lecture 34: Current/Voltage Characteristics Online Presentations 131 1,370 - 17 May 2005
265 ECE 453 Lecture 4: Charging Effects 1 Online Presentations 218 2,142 - 17 May 2005
266 ECE 453 Lecture 3: Quantum of Conductance Online Presentations 355 3,153 - 17 May 2005
267 ECE 453 Lecture 39: Coulomb Blockade Online Presentations 758 2,681 - 17 May 2005
268 ECE 453 Lecture 10: Finite Difference Method 1 Online Presentations 171 1,943 - 17 May 2005
269 ECE 453 Lecture 26: Density of States in Nanostructures Online Presentations 174 1,682 - 17 May 2005
270 ECE 453 Lecture 15a: Basis Functions 1 Online Presentations 86 923 - 17 May 2005
271 ECE 453 Lecture 2: What Makes Electrons Flow? Online Presentations 254 2,894 - 17 May 2005
272 ECE 453 Lecture 38: Ohm's Law Online Presentations 117 1,344 - 17 May 2005
273 ECE 453 Lecture 9: Schrödinger Equation 2 Online Presentations 100 1,322 - 17 May 2005
274 ECE 453 Lecture 25: Density of States: General Approach Online Presentations 134 1,512 - 17 May 2005
275 ECE 453 Lecture 1: Energy Level Diagram Online Presentations 643 6,814 - 17 May 2005
276 ECE 453 Lecture 19: Bandstructure 4 Online Presentations 146 1,817 - 17 May 2005
277 ECE 453 Lecture 37: Wavefunction versus Green's Function Online Presentations 142 1,940 - 17 May 2005
278 ECE 453 Lecture 8: Schrödinger Equation 1 Online Presentations 172 2,080 - 17 May 2005
279 ECE 453 Lecture 24: Density of States Online Presentations 393 2,412 - 17 May 2005
