Support

Support Options

Submit a Support Ticket

 
You are here: HomeMembersMark Hersam

Usage

Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.

Table 1: Overview
Item Value
Contributions: 68
Total "and more" Users Served: 19,238
Rank by Contributions: 6 / 1031
First Contribution: 15 Feb 2005
Last Contribution: 29 Jan 2011
Citations on Contributions: 1
Table 2: Simulation Tool Usage
# Tool Name Users served in last 12 months Simulation Runs in last 12 months Total users served Total Simulation Runs Citations Published On
No data found.
Table 3: "and more" Usage
# Resource Title Users served in last 12 months Total users served Citations Published On
1 MSE 405 Lecture 35: Final Review Online Presentations 33 33 - 29 Jan 2011
2 MSE 405 Lecture 34: Spatially Varying Carrier Concentrations Online Presentations 49 49 - 29 Jan 2011
3 MSE 405 Lecture 33: Current in Semiconductors II Online Presentations 68 68 - 29 Jan 2011
4 MSE 405 Lecture 32: Current in Semiconductors I Online Presentations 53 53 - 29 Jan 2011
5 MSE 405 Lecture 31: Extrinsic Semiconductors Online Presentations 58 58 - 29 Jan 2011
6 MSE 405 Lecture 30: Intrinsic Semiconductors Online Presentations 55 55 - 29 Jan 2011
7 MSE 405 Lecture 29: Consequences of the Band Theory Online Presentations 52 52 - 29 Jan 2011
8 MSE 405 Lecture 28: Local Periodic Potentials Online Presentations 53 53 - 29 Jan 2011
9 MSE 405 Lecture 25: The Harmonic Crystal II Online Presentations 43 43 - 29 Jan 2011
10 MSE 405 Lecture 24: The Harmonic Crystal I Online Presentations 51 51 - 29 Jan 2011
11 MSE 405 Lecture 23: Vibrations II Online Presentations 47 47 - 29 Jan 2011
12 MSE 405 Lecture 22: Vibrations I Online Presentations 54 54 - 29 Jan 2011
13 MSE 405 Lecture 21: Free Electron Theory II Online Presentations 57 57 - 29 Jan 2011
14 MSE 405 Lecture 27: Waves in Locally Periodic Media Online Presentations 49 49 - 29 Jan 2011
15 MSE 405 Lecture 26: Nearly Free Electrons Online Presentations 52 52 - 29 Jan 2011
16 MSE 405 Lecture 13: Bosons and Fermions Online Presentations 56 56 - 29 Jan 2011
17 MSE 405 Lecture 19: Arbitrary Potential Online Presentations 46 46 - 29 Jan 2011
18 MSE 405 Lecture 12: Quantum Numbers Online Presentations 54 54 - 29 Jan 2011
19 MSE 405 Lecture 18: Quantum Statistical Physics Online Presentations 53 53 - 29 Jan 2011
20 MSE 405 Lecture 11: Hydrogen Atoms II Online Presentations 49 49 - 29 Jan 2011
21 MSE 405 Lecture 17: Midterm Review II Online Presentations 33 33 - 29 Jan 2011
22 MSE 405 Lecture 16: Midterm Review I Online Presentations 33 33 - 29 Jan 2011
23 MSE 405 Lecture 15: Perturbation Theory Online Presentations 93 93 - 29 Jan 2011
24 MSE 405 Lecture 14: Variational Principle Online Presentations 51 51 - 29 Jan 2011
25 MSE 405 Lecture 20: Free Electron Theory I Online Presentations 225 225 - 29 Jan 2011
26 MSE 405 Lecture 5: Bound Particles I Online Presentations 64 64 - 29 Jan 2011
27 MSE 405 Lecture 4: Free Particle Online Presentations 58 58 - 29 Jan 2011
28 MSE 405 Lecture 3: Time Independent Schroedinger Equation Online Presentations 71 71 - 29 Jan 2011
29 MSE 405 Lecture 2: Wave Function Online Presentations 92 92 - 29 Jan 2011
30 MSE 405 Lecture 9: Separation of Variables II Online Presentations 44 44 - 29 Jan 2011
31 MSE 405 Lecture 8: Separation of Variables I Online Presentations 50 50 - 29 Jan 2011
32 MSE 405 Lecture 7: Scattering and Tunneling Online Presentations 60 60 - 29 Jan 2011
33 MSE 405 Lecture 6: Bound Particles II Online Presentations 62 62 - 29 Jan 2011
34 MSE 405 Lecture 10: Hydrogen Atoms I Online Presentations 50 50 - 29 Jan 2011
35 MSE 405 Physics of Solids Courses 642 642 - 29 Jan 2011
36 MSE 405 Homework Assignment 4 Teaching Materials 13 13 - 29 Jan 2011
37 MSE 405 Homework Assignment 3 Teaching Materials 15 15 - 29 Jan 2011
38 MSE 405 Homework Assignment 2 Teaching Materials 12 12 - 29 Jan 2011
39 MSE 405 Homework Assignment 1 Teaching Materials 32 32 - 29 Jan 2011
40 MSE 405 Homework Assignments (Fall 2006) Series 50 50 - 29 Jan 2011
41 MSE 405 Homework Assignment 6 Teaching Materials 12 12 - 29 Jan 2011
42 MSE 405 Homework Assignment 5 Teaching Materials 15 15 - 29 Jan 2011
43 MSE 405 Lecture 1: Introduction Online Presentations 147 147 - 28 Jan 2011
44 Chemically Enhanced Carbon-Based Nanomaterials and Devices Online Presentations 133 142 - 09 Nov 2010
45 MSE 376 Introductory Lecture Online Presentations 317 1,318 - 20 Sep 2007
46 MSE 376 Lecture 16: Nanomagnetism, part 2 Online Presentations 174 1,512 - 18 Apr 2007
47 MSE 376 Lecture 19: Nanoelectromechanical Systems, part 2 Online Presentations 131 1,104 - 31 Mar 2007
48 MSE 376 Lecture 18: Nanoelectromechanical Systems, part 1 Online Presentations 169 1,095 - 31 Mar 2007
49 MSE 376 Lecture 17: Nanoscale Thermal Properties Online Presentations 214 1,703 - 31 Mar 2007
50 MSE 376 Lecture 15: Nanomagnetism, part 1 Online Presentations 219 1,628 - 31 Mar 2007
51 MSE 376 Lecture 14: Nanoscale Alternatives Online Presentations 198 1,440 - 31 Mar 2007
52 MSE 376 Lecture 13: Nanoscale CMOS, part 2 Online Presentations 326 2,011 - 31 Mar 2007
53 MSE 376 Lecture 12: Nanoscale CMOS, part 1 Online Presentations 298 2,400 - 31 Mar 2007
54 MSE 376 Lecture 11: SPM Lithography, part 3 Online Presentations 139 853 - 26 Mar 2007
55 MSE 376 Lecture 10: SPM Lithography, part 2 Online Presentations 130 953 - 26 Mar 2007
56 MSE 376 Lecture 9: SPM Lithography, part 1 Online Presentations 254 2,238 - 26 Mar 2007
57 MSE 376 Lecture 7: Carbon Nanomaterials, part 2 Online Presentations 210 1,541 - 22 Mar 2007
58 MSE 376 Lecture 6: Carbon Nanomaterials, part 1 Online Presentations 398 2,283 - 22 Mar 2007
59 MSE 376 Lecture 8: Carbon Nanomaterials, part 3 Online Presentations 165 1,012 - 22 Mar 2007
60 MSE 376 Lecture 5: Chemical Synthesis Online Presentations 368 2,638 - 20 Mar 2007
61 MSE 376 Lecture 3: Advanced Lithography Online Presentations 580 3,152 - 19 Mar 2007
62 MSE 376 Lecture 2: Lithography Online Presentations 245 1,666 - 19 Mar 2007
63 MSE 376 Nanomaterials Courses 2,519 19,627 - 24 Oct 2006
64 MSE 376 Lecture 4: Atom Optics Online Presentations 191 1,300 - 24 Oct 2006
65 MSE 376 Lecture 1: Film Deposition Methods Online Presentations 525 2,787 - 04 Oct 2006
66 Probing Silicon-Based Molecular Electronics with Scanning Tunneling Microscopy Online Presentations 29 652 - 01 Sep 2005
67 Introduction to Nanometer Scale Science & Technology Online Presentations 415 6,405 1 25 May 2005
68 Probing Molecular Conduction with Scanning Probe Microscopy Online Presentations 35 338 - 15 Feb 2005
total 4,920 19,238

nanoHUB.org, a resource for nanoscience and nanotechnology, is supported by the National Science Foundation and other funding agencies.