You must login before you can run this tool.
MIT Photonic Bands
Sompute the band structures and electromagnetic modes of periodic dielectric structures.
Version 1.0 - published on 24 Jul 2008
doi:10254/nanohub-r2953.1 cite this
This tool is closed source.
| Category | Tools |
|---|---|
| Abstract | This application computes the band structures and electromagnetic modes of periodic dielectric structures. The program uses fully-vectorial and three-dimensional frequency domain methods. It is designed for the study of photonic crystals. For a more detailed description, please visit: http://ab-initio.mit.edu/wiki/index.php/MIT_Photonic_Bands |
| Powered by | MIT Photonic Bands (MPB) |
| Sponsored by | Summer Undergraduate Research Fellowship (SURF) Network for Computational Nanotechnology (NCN) at nanoHUB.org |
| References | Steven G. Johnson and J. D. Joannopoulos, "Block-iterative frequency-domain methods for Maxwell's equations in a planewave basis (http://www.opticsexpress.org/oearchive/source/27937.htm)," Optics Express 8, no. 3, 173-190 (2001). |
| Cite this work | Researchers should cite this work as follows: |
| Tags |