ECE 453 Lecture 13: Atomic Energy Levels
Recommendations
- ECE 453 Lecture 11: Finite Difference Method 2
- ECE 453 Lecture 12: Separation of Variables
- ECE 453 Lecture 5: Charging Effects 2
- ECE 453 Lecture 2: What Makes Electrons Flow?
- ECE 453 Lecture 9: Schrödinger Equation 2
- ECE 453 Lecture 7: Hydrogen Atom
- ECE 453 Lecture 17: Bandstructure 2
- ECE 453 Lecture 16: Bandstructure 1
- ECE 453 Lecture 18: Bandstructure 3
- ECE 453 Lecture 19: Bandstructure 4
| Category | Online Presentations |
|---|---|
| Abstract | Text Book: Quantum Transport: Atom to Transistor Reference Chapters 2.2 & 2.3 |
| Cite this work | Researchers should cite this work as follows:
|
| Time | 12:00 AM, September 24, 2004 |
| Tags |