SURI 2003 Conference Agenda
Recommendations
- SURI 2003 Conference
- SURI 2004 Conference Agenda
- 2003 Molecular Conduction Workshop Agenda
- SURI 2004 Conference
- 2004 Linking Bio and Nano Symposium Agenda
- SURI 2003 Program Highlights
- 2006 Summer Undergraduate Research Intern Program Conference
- 2007 Summer Undergraduate Research Intern Program Conference
Category
Published on
Abstract
| Time | Presentation Title | Presenter(s) | Faculty Advisor(s) |
|---|---|---|---|
| 9:00 AM | Circuit Applications of Carbon Nanotube FETs | Circuits Team | Janes, Koh, Roy |
| Application of CNFETs and MOSFETs Circuits at Subthreshold | Natasha Collier | ||
| Electrical Characteristics of 65-Nanometer MOSFETs | Rand Jean | ||
| Circuit Applications of Nanoelectronic Devices | Saleem Kala | ||
| Circuit Applications of Carbon Nanotube FETs | Patrick Ndai | ||
| 10:00 AM | Infrared Spectroscopy of Self-Assembled Monolayers | Maciej Inerowicz | Janes |
| 10:30 AM | Enhanced Pool Boiling Using Carbon Nanotube Arrays | Sebastine Ujereh | Fisher/Mudawar |
| 11:00 AM | Ordered Nanocrystalline Thin Films for High Efficiency CdS/CdTe Solar Cells | Javier Gonzalez | Zubia |
| Nanoscale Patterning of CdS/CdTe Solar Cells | Cesar Lopez | ||
| 12:00 N | Lunch for SURIs, Mentors, and Faculty Advisors | ||
| 1:00 PM | "Lab on a Chip" - The Development of Nanoporous Membrane for Bioanalytical Chemistry | Wei-seng Chan | Lee |
| Determining the Mechanics of Living Cells by Atomic Force Microscopy | Emilie Grzywa | ||
| 2:00 PM | Designing a Small Planar Antenna for Agricultural Sensor Network | Wonbin Hong | Chappell |
| 2:30 PM | A Study of Bead Capture Efficiency on Listeria innocua and Escherichia coli Using Non-Specific and Specific Beads | Eric Tseregounis | Bashir |
| 3:00 PM | The Effect of Ag Colloid on Eu: Doped Materials | Starre Williams | Drachev/Shalaev Noginov (NSU) |
| 3:30 PM | Haptic Interfaces to Scanning Probe Microscopy | Daniel Wilhelm | Tan |
| 4:00 PM | Simultaneous Interactive Visualization of Multiple Volumes | Zheng Li | Ebert |
| Enhancing Web-Based Three-Dimensional Visualization of Scientific Data | Kwame Osei-Wusu | ||
| Nanoscale Visualization: Transfer Function Exploration | Scott Patterson |
Cite this work
Researchers should cite this work as follows:
-
(2003), "SURI 2003 Conference Agenda," https://nanohub.org/resources/842.
Time
Location
Fu Room, Potter Building, Room 234 <br /> Purdue University, West Lafayette, IN
