Saumitra Raj Mehrotra
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 63 |
Rank by Contributions: | 26 / 2709 |
First Contribution: | 12 Sep 2005 |
Last Contribution: | 24 Jun 2014 |
Citations on Contributions: | 42 |
Usage in Courses/Classrooms: | 6,426 users served in 356 courses from 40 institutions |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | OMEN Nanowire | 169 | 2,658 | 2,507 | 31,417 | 14 | 14 Dec 2008 |
2 | MESFET Lab | 44 | 124 | 1,557 | 11,367 | - | 24 Nov 2008 |
3 | BJT Lab | 358 | 1,790 | 5,393 | 43,019 | - | 19 Mar 2008 |
4 | Drift-Diffusion Lab | 168 | 952 | 6,019 | 76,620 | - | 03 Feb 2008 |
5 | Carrier Statistics Lab | 151 | 713 | 4,434 | 58,076 | - | 21 Jan 2008 |
6 | Nanowire | 224 | 6,207 | 3,592 | 74,177 | 14 | 19 May 2006 |
7 | MOSCap | 482 | 4,976 | 9,410 | 128,454 | 5 | 05 Apr 2006 |
8 | MOSFet | 1,008 | 15,500 | 12,141 | 242,845 | 9 | 29 Mar 2006 |
9 | PN Junction Lab | 1,838 | 16,811 | 21,057 | 243,523 | 2 | 11 Sep 2005 |
Total | 3,278 | 49,731 | 42,957 | 909,498 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Drift Diffusion Video Demonstration Animations | 25 | 474 | - | 23 Jun 2014 |
2 | Calculation of the Matrix Elements for Alloy Scattering Papers | 4 | 146 | - | 30 Dec 2012 |
3 | BJT Lab Worked Out Problem 2 Teaching Materials | 5 | 198 | - | 01 Feb 2011 |
4 | BJT Lab Worked Out Problem 1 Teaching Materials | 8 | 285 | - | 31 Jan 2011 |
5 | BJT Lab - Amplifier Teaching Materials | 9 | 279 | - | 30 Jan 2011 |
6 | Electron Density in a Nanowire Animations | 83 | 4,110 | 1 | 29 Jan 2011 |
7 | MOSCAP CV profiling Teaching Materials | 15 | 483 | - | 04 Jan 2011 |
8 | MOSFET Lab - Scaling Teaching Materials | 31 | 499 | - | 02 Jan 2011 |
9 | Crystal Viewer Tool Video Demonstration Animations | 20 | 555 | - | 13 Dec 2010 |
10 | MOSFET Worked out problems 1 Teaching Materials | 22 | 561 | - | 05 Dec 2010 |
11 | Test for Quantum Dot Lab tool Teaching Materials | 6 | 257 | - | 08 Nov 2010 |
12 | ABACUS: Test for MOSFET Tool Teaching Materials | 21 | 807 | - | 17 Oct 2010 |
13 | Verification of the Validity of the MOSFET Tool Teaching Materials | 9 | 1,152 | - | 10 Oct 2010 |
14 | ABACUS: Test for BJT lab Tool Teaching Materials | 39 | 912 | - | 05 Oct 2010 |
15 | Carrier Statistics Lab Video Demonstration Animations | 9 | 829 | - | 22 Sep 2010 |
16 | Verification of the Validity of the BJT Tool Teaching Materials | 24 | 948 | - | 23 Aug 2010 |
17 | MOSCAP Worked out problems (Basic) Teaching Materials | 12 | 370 | - | 18 Aug 2010 |
18 | Drift Diffusion Lab Worked out problems (Drift) Teaching Materials | 14 | 240 | - | 17 Aug 2010 |
19 | Drift Diffusion Lab Worked out problems (Diffusion) Teaching Materials | 13 | 279 | - | 15 Aug 2010 |
20 | Worked Examples for Carrier Statistics (advanced) Teaching Materials | 11 | 288 | - | 15 Aug 2010 |
21 | ABACUS: Test for MOSCAP Tool Teaching Materials | 14 | 271 | - | 15 Aug 2010 |
22 | Worked Examples for Carrier Statistics (basic) Teaching Materials | 22 | 410 | - | 15 Aug 2010 |
23 | Drift Diffusion - Temperature Sensor Teaching Materials | 4 | 121 | - | 15 Aug 2010 |
24 | ABACUS: Test for Drift Diffusion Lab Teaching Materials | 11 | 260 | 1 | 11 Aug 2010 |
25 | Verification of the Validity of the Drift-Diffusion Lab Tool Teaching Materials | 4 | 123 | - | 10 Aug 2010 |
26 | Verification of the Validity of the MOSCap Tool Teaching Materials | 5 | 142 | - | 10 Aug 2010 |
27 | Carrier Statistics - Temperature Effects Teaching Materials | 5 | 109 | - | 09 Aug 2010 |
28 | ABACUS: Test for Carrier Statistics Tool Teaching Materials | 7 | 119 | - | 09 Aug 2010 |
29 | Carrier Statistics Tool Verification Teaching Materials | 8 | 88 | - | 09 Aug 2010 |
30 | Carbon nanotube bandstructure Animations | 312 | 15,275 | - | 21 Apr 2010 |
31 | Threshold voltage in a nanowire MOSFET Animations | 160 | 13,892 | - | 21 Apr 2010 |
32 | Resonant Tunneling Diode operation Animations | 270 | 8,953 | - | 21 Apr 2010 |
33 | Nanotechnology Animation Gallery Teaching Materials | 0 | 0 | - | 21 Apr 2010 |
34 | CV profile with different oxide thickness Animations | 540 | 16,625 | - | 20 Apr 2010 |
35 | PN junction in forward bias Animations | 1,198 | 17,740 | - | 16 Apr 2010 |
36 | Local density of states Animations | 293 | 5,081 | - | 16 Apr 2010 |
37 | Graphite Animations | 468 | 9,083 | - | 16 Apr 2010 |
38 | Graphene nanoribbon bandstructure Animations | 934 | 14,622 | - | 16 Apr 2010 |
39 | Buckyball C60 Animations | 761 | 71,979 | - | 15 Apr 2010 |
40 | Diffusion of holes and electrons Animations | 129 | 3,207 | - | 14 Apr 2010 |
41 | Fermi-Dirac statistics with temperature Animations | 289 | 14,964 | - | 14 Apr 2010 |
42 | 3D wavefunctions Animations | 542 | 16,566 | - | 11 Apr 2010 |
43 | Electronic band structure Animations | 162 | 5,897 | - | 11 Apr 2010 |
44 | BJT Lab: First-Time User Guide Teaching Materials | 27 | 1,153 | - | 14 Jun 2009 |
45 | Drift Diffusion Lab: First-Time User Guide Teaching Materials | 60 | 1,342 | - | 13 Jun 2009 |
46 | MOSFet: First-Time User Guide Teaching Materials | 152 | 2,455 | - | 13 Jun 2009 |
47 | PN Junction Lab: First-Time User Guide Teaching Materials | 620 | 9,151 | - | 13 Jun 2009 |
48 | Carrier Statistics Lab: First-Time User Guide Teaching Materials | 303 | 7,087 | - | 08 Mar 2009 |
49 | OMEN Nanowire: First-Time User Guide Teaching Materials | 52 | 1,275 | - | 22 Feb 2009 |
50 | Nanowire: First-Time User Guide Teaching Materials | 19 | 1,343 | - | 05 May 2008 |
51 | Homework Exercise on Drift & Diffusion in Bulk Semiconductors - considerations of lifetime Teaching Materials | 23 | 1,047 | - | 29 Mar 2008 |
52 | Homework Exercise on Drift & Diffusion in Bulk Semiconductors Teaching Materials | 65 | 3,520 | - | 29 Mar 2008 |
53 | Homework Exercise on Bipolar Junction Transistors Teaching Materials | 76 | 3,258 | - | 29 Mar 2008 |
54 | Homework Exercise on Fermi-Dirac and Maxwell-Boltzmann Distributions Teaching Materials | 148 | 2,651 | - | 24 Jan 2008 |
TOTAL | 8,063 | 263,481 | 2 |
* Total only includes versions of the tools this author contributed to.