Christopher Nixon
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 209 / 1910 |
First Contribution: | 29 Jul 2008 |
Last Contribution: | 30 Jul 2008 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Illinois ECE 460 Optical Imaging, Chapter 6: Interferometry Teaching Materials | 113 | 642 | - | 30 Jul 2008 |
2 | Illinois ECE 460 Optical Imaging, Chapter 1: Introduction to Optical Imaging Teaching Materials | 108 | 1,329 | - | 29 Jul 2008 |
3 | Illinois ECE 460 Optical Imaging, Chapter 2: A Mathematical Toolbox for Optical Imaging Teaching Materials | 88 | 744 | - | 29 Jul 2008 |
4 | Illinois ECE 460 Optical Imaging, Chapter 3: Imaging Teaching Materials | 61 | 707 | - | 29 Jul 2008 |
5 | Illinois ECE 460 Optical Imaging, Chapter 4: Microscopy Teaching Materials | 64 | 786 | - | 29 Jul 2008 |
6 | Illinois ECE 460 Optical Imaging, Chapter 5: Light Scattering Teaching Materials | 112 | 979 | - | 29 Jul 2008 |
TOTAL | 546 | 5,187 | 0 |
* Total only includes versions of the tools this author contributed to.