Peter Bermel
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 102 |
Rank by Contributions: | 14 / 2709 |
First Contribution: | 04 Jan 2013 |
Last Contribution: | 17 Nov 2022 |
Citations on Contributions: | 8 |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Matlab Data Analysis Using Jupyter Notebooks | 38 | 123 | 189 | 761 | - | 23 Jul 2020 |
2 | Agrivoltaic Simulation | 79 | 331 | 287 | 2,825 | - | 09 Aug 2019 |
3 | Contour PV | 9 | 31 | 82 | 3,248 | - | 26 Jul 2018 |
4 | Radiative Cooling Experiment | 7 | 9 | 80 | 318 | 1 | 01 Aug 2017 |
5 | Directional Thermal Emitter Simulation | 3 | 4 | 20 | 42 | - | 26 Apr 2016 |
6 | Photovoltaics QCRF-FDTD Simulator | 62 | 607 | 714 | 6,976 | - | 19 Nov 2015 |
7 | Thermophotovoltaic Experiment | 14 | 30 | 118 | 1,794 | - | 28 Sep 2015 |
8 | Generation Model with Coupled Mode Theory | 6 | 10 | 79 | 165 | - | 12 Mar 2015 |
9 | Thermophotonic Selective Emitter Simulation | 5 | 37 | 105 | 1,816 | 1 | 02 Oct 2014 |
10 | TPV efficiency simulation | 0 | 0 | 15 | 241 | 2 | 11 Nov 2013 |
11 | MEEPPV | 23 | 85 | 450 | 4,375 | - | 28 Aug 2013 |
12 | S4: Stanford Stratified Structure Solver | 179 | 4,528 | 1,169 | 57,997 | 4 | 02 Apr 2013 |
Total | 392 | 5,795 | 2,803 | 80,558 |
* Total only includes versions of the tools this author contributed to.