Michael McLennan
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 42 |
Rank by Contributions: | 43 / 2668 |
First Contribution: | 14 Sep 2004 |
Last Contribution: | 09 Nov 2015 |
Citations on Contributions: | 102 |
Usage in Courses/Classrooms: | 6,360 users served in 485 courses from 49 institutions |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Molecular Dynamics Showcase Builder | 6 | 14 | 86 | 1,360 | - | 09 Nov 2015 |
2 | Molecular Dynamics Showcase | 17 | 50 | 245 | 2,570 | - | 14 Oct 2013 |
3 | OCTAViEw | 11 | 38 | 1,158 | 6,634 | - | 15 Feb 2012 |
4 | Thermoelectric Generator Module with Convective Heat Transfer | 14 | 47 | 376 | 2,736 | 1 | 12 Jul 2010 |
5 | Resonant Tunneling Diode Simulation with NEGF | 148 | 1,480 | 3,706 | 42,651 | 5 | 05 Sep 2008 |
6 | Adept | 70 | 130 | 2,034 | 35,972 | 9 | 01 May 2007 |
7 | Band Structure Lab | 654 | 7,447 | 10,655 | 150,570 | 46 | 19 May 2006 |
8 | Quantum Dot Lab | 548 | 28,665 | 8,949 | 161,825 | 17 | 12 Nov 2005 |
9 | Resonant Tunneling Diode Simulator | 53 | 243 | 2,608 | 61,665 | 5 | 10 Oct 2005 |
10 | PN Junction Lab | 1,773 | 17,202 | 20,241 | 235,479 | 2 | 12 Sep 2005 |
11 | Spice3f4 | 77 | 111 | 3,274 | 122,365 | 7 | 14 Aug 2005 |
12 | MolCToy | 16 | 120 | 1,531 | 17,621 | 8 | 08 Jun 2005 |
Total | 3,155 | 55,547 | 38,857 | 841,448 |
* Total only includes versions of the tools this author contributed to.