The Micro Nano Technology - Education Center
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 55 |
Rank by Contributions: | 31 / 2751 |
First Contribution: | 07 Sep 2020 |
Last Contribution: | 24 Jul 2023 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Microsystems Process Technician Knowledge, Skills & Abilities Papers | 67 | 67 | - | 23 Jul 2023 |
2 | MNT-EC Professional Development Mini-Lessons Series | 13 | 13 | - | 16 May 2023 |
3 | |- Nanotechnology: The Multi-disciplinary Challenge for Educators Online Presentations | 5 | 5 | - | 16 May 2023 |
4 | |- Teaching Cleanroom Development: Lessons Learned Online Presentations | 3 | 3 | - | 15 May 2023 |
5 | |- Fundamentals of Vacuum Systems and the Operation of Vacuum Systems: Rough Vacuum System Online Presentations | 5 | 5 | - | 10 May 2023 |
6 | |- Affordable Labs for Nanotechnology Education Online Presentations | 5 | 5 | - | 10 May 2023 |
7 | 3D Printed Electronics: A Primer Online Presentations | 44 | 44 | - | 10 May 2023 |
8 | MNT-CURN Mentor Presentations 2022-2023 Series | 44 | 44 | - | 15 Feb 2023 |
9 | |- MNT-CURN LinkedIn Workshop Presentation Materials | 7 | 7 | - | 19 Apr 2023 |
10 | |- MNT-CURN Resume/CV Workshop Presentation Materials | 6 | 6 | - | 04 Mar 2023 |
11 | |- MNT-CURN Opportunity Overview Presentation Materials | 13 | 13 | - | 19 Feb 2023 |
12 | |- MNT-CURN Seeking out Research Opportunities Presentation Materials | 15 | 15 | - | 19 Feb 2023 |
13 | |- MNT-CURN Transferring Presentation Materials | 4 | 4 | - | 19 Feb 2023 |
14 | |- MNT-CURN Letters of Recommendation Presentation Materials | 5 | 5 | - | 15 Feb 2023 |
15 | MNT-CURN Seminar Series Series | 169 | 296 | - | 29 Jun 2022 |
16 | |- Let's Talk Python: How to Explore Any Dataset in Python Online Presentations | 30 | 30 | - | 04 Jun 2023 |
17 | |- Let's Talk Python: How to Program a Computer to do Anything! Online Presentations | 40 | 40 | - | 23 Jan 2023 |
18 | |- Black Campus Life Online Presentations | 9 | 12 | - | 05 Oct 2022 |
19 | |- Overview of Network for Computational Nanotechnology Nanomanufacturing Node and Gr-ResQ Online Presentations | 6 | 10 | - | 26 Sep 2022 |
20 | |- Summer Research at Princeton University Online Presentations | 10 | 15 | - | 25 Sep 2022 |
21 | |- MNTfolio Tool Demonstration Online Presentations | 6 | 7 | - | 25 Sep 2022 |
22 | |- RAIN Network: Scanning Electron Microscope Online Presentations | 14 | 56 | - | 25 Sep 2022 |
23 | |- The Barry Goldwater Scholarship Online Presentations | 6 | 7 | - | 25 Sep 2022 |
24 | |- World of Light Online Presentations | 13 | 26 | - | 21 Sep 2022 |
25 | |- Nanophotonics for Global Health Online Presentations | 3 | 7 | - | 21 Sep 2022 |
26 | |- A Career in Nanotechnology - Nanofabrication Online Presentations | 5 | 16 | - | 21 Sep 2022 |
27 | |- Virtual Tissue Computer Simulation of Development, Homeostasis and Disease using CompuCell3D Online Presentations | 10 | 24 | - | 21 Sep 2022 |
28 | |- Undergraduate Research Experience in Micro Nano Technology Online Presentations | 4 | 8 | - | 02 Aug 2022 |
29 | |- Nanotechnology: The Future of Medicine? Online Presentations | 4 | 10 | - | 27 Jul 2022 |
30 | |- Antibody Engineers - Antibody Hackathon Online Presentations | 3 | 5 | - | 14 Jul 2022 |
31 | |- Blockchain & Proof of Useful Work Online Presentations | 9 | 21 | - | 30 Jun 2022 |
32 | |- USC Summer Undergraduate Research Experience (SURE) Opportunities and NanoResearch Efforts Online Presentations | 1 | 4 | - | 29 Jun 2022 |
33 | |- MNTfolio Walkthrough Online Presentations | 5 | 7 | - | 29 Jun 2022 |
34 | |- MATE ROV Competiton Online Presentations | 2 | 3 | - | 29 Jun 2022 |
35 | |- Ultrafast Spectroscopy of Nanomaterials Online Presentations | 8 | 22 | - | 16 Jun 2022 |
36 | |- Nanomedicine for Drug Delivery, Controlled Release and Targeted Therapy Online Presentations | 9 | 15 | - | 16 Jun 2022 |
37 | |- Experience Microfabricating Biosensors: A Summer Research Opportunity Online Presentations | 10 | 18 | - | 16 Jun 2022 |
38 | |- Colorful and Smart Nanoscale Materials Online Presentations | 4 | 12 | - | 16 Jun 2022 |
39 | The Micro Nano Technology Education Center (MNT-EC) Seminar Series Series | 121 | 445 | - | 13 Jan 2022 |
40 | |- The Power to Change the World Online Presentations | 6 | 9 | - | 05 Jun 2022 |
41 | |- Business Industry Leadership Team (BILT) Part 1 Online Presentations | 9 | 19 | - | 01 Nov 2021 |
42 | |- Business Industry Leadership Team (BILT) Part 2 Online Presentations | 6 | 12 | - | 01 Nov 2021 |
43 | |- Get your feet wet! An Introduction to the nanoHUB Simulation Environment Online Presentations | 17 | 82 | - | 28 Oct 2021 |
44 | |- Grading for Equity Online Presentations | 10 | 18 | - | 08 Sep 2021 |
45 | |- Photonics Workshops and Career Opportunities Online Presentations | 24 | 68 | - | 18 Nov 2020 |
46 | |- MNT-EC Dissemination: Journal and Podcast Online Presentations | 8 | 16 | - | 13 Nov 2020 |
47 | |- Supporting Community Colleges Engagement with Military Bases to Build MNT Workforce Online Presentations | 13 | 44 | - | 11 Nov 2020 |
48 | |- SCME and URE Program – It’s about the Students! Online Presentations | 3 | 43 | - | 27 Oct 2020 |
49 | |- Nanotechnology Workshops at Northwest Vista College - Nanotechnology Workshop for High School Students and High School Educators Online Presentations | 19 | 104 | - | 25 Oct 2020 |
50 | |- NASA’s Science and Education Outreach Efforts Online Presentations | 13 | 28 | - | 22 Oct 2020 |
51 | |- State of STEM Education Online Presentations | 13 | 41 | - | 15 Oct 2020 |
52 | |- Penn State CNEU – It’s NACK plus more….. Online Presentations | 7 | 28 | - | 14 Oct 2020 |
53 | |- NSF ATE Program Funding & Mentor-Connect Overview Online Presentations | 3 | 24 | - | 06 Sep 2020 |
54 | |- University of Minnesota Partner Site Plans - Nano Health and Safety Online Presentations | 15 | 34 | - | 06 Sep 2020 |
55 | What are MEMS and Why Do We Care? Online Presentations | 10 | 27 | - | 01 Aug 2021 |
TOTAL | 566 | 1,151 | 0 |
* Total only includes versions of the tools this author contributed to.