Lynn Zentner
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 9 |
Rank by Contributions: | 190 / 2751 |
First Contribution: | 08 Jun 2009 |
Last Contribution: | 02 Feb 2022 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | nanoHUB.org: Immersive Online Semiconductor Education and Workforce Development with Broad Academic Adoption Online Presentations | 2 | 7 | - | 01 Feb 2022 |
2 | Wayne State Test NUE Resource by Lynn Online Presentations | 0 | 0 | - | 22 Jul 2014 |
3 | Drift Diffusion Video Demonstration Animations | 21 | 492 | - | 23 Jun 2014 |
4 | Success Criteria for Establishing a Thriving HUBzero Based Site: A Model for Science 2.0 Online Presentations | 6 | 99 | - | 14 Sep 2011 |
5 | Exploring the Impact of nanoHUB.org on Research and Education Users Online Presentations | 3 | 102 | - | 14 Sep 2011 |
6 | Periodic Potential Lab Worked Examples Teaching Materials | 20 | 329 | - | 10 Apr 2011 |
7 | Quantum Dot Lab: First-Time User Guide Teaching Materials | 80 | 1,383 | - | 07 Feb 2011 |
8 | Crystal Viewer Tool Video Demonstration Animations | 17 | 568 | - | 13 Dec 2010 |
9 | Periodic Potential Lab: First-Time User Guide Teaching Materials | 320 | 5,363 | - | 07 Jun 2009 |
TOTAL | 469 | 8,343 | 0 |
* Total only includes versions of the tools this author contributed to.