Bryan W. Boudouris
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 345 / 2709 |
First Contribution: | 08 Feb 2013 |
Last Contribution: | 09 Jul 2018 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Designing Functional Polymers for Water Purification and Flexible Electronic Applications Online Presentations | 26 | 165 | - | 08 Jul 2018 |
2 | Introduction to Quantum Dots and Solar Energy Conversion Devices Online Presentations | 70 | 1,440 | - | 28 Dec 2014 |
3 | nanoHUB-U Organic Electronic Devices: Scientific Overview Online Presentations | 15 | 188 | - | 09 Dec 2014 |
4 | Non-Conjugated Radical Polymers as an Emerging Class of Transparent Conductors for Flexible Polymer Thermoelectric Applications Online Presentations | 49 | 1,107 | - | 20 Jul 2014 |
5 | Design of Optoelectronically-active Polymers for Organic Photovoltaic Applications Online Presentations | 82 | 2,258 | - | 07 Feb 2013 |
TOTAL | 242 | 5,158 | 0 |
* Total only includes versions of the tools this author contributed to.