Shaikh S. Ahmed
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 24 |
Rank by Contributions: | 82 / 2709 |
First Contribution: | 09 Feb 2006 |
Last Contribution: | 30 Dec 2021 |
Citations on Contributions: | 381 |
Usage in Courses/Classrooms: | 4,113 users served in 306 courses from 38 institutions |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Monte Carlo Electron Dynamics | 22 | 53 | 39 | 90 | - | 29 Dec 2021 |
2 | Monte Carlo HEMT Simulator | 65 | 253 | 121 | 482 | - | 11 Nov 2021 |
3 | Monte Carlo Phonon Transport Simulator | 10 | 20 | 133 | 437 | - | 24 Sep 2017 |
4 | Multiscale Modeling of Thermoelectric Cooler | 2 | 2 | 65 | 242 | - | 19 Mar 2015 |
5 | Nanoscale Solid-State Lighting Device Simulator | 45 | 584 | 217 | 1,733 | 2 | 03 Feb 2015 |
6 | Quantum Point Contact | 8 | 75 | 100 | 497 | - | 01 Feb 2015 |
7 | FETToy | 257 | 2,915 | 6,362 | 109,179 | 91 | 22 Feb 2011 |
8 | QuaMC2D | 20 | 563 | 636 | 10,924 | 2 | 23 Feb 2007 |
9 | CNTFET Lab | 174 | 12,376 | 3,482 | 298,950 | 13 | 08 Feb 2007 |
10 | NanoFET | 69 | 406 | 1,648 | 62,847 | 9 | 08 Feb 2007 |
11 | NanoMOS | 176 | 3,469 | 4,005 | 92,009 | 141 | 18 May 2006 |
12 | MOSCap | 509 | 5,473 | 9,434 | 128,951 | 5 | 05 Apr 2006 |
13 | MOSFet | 1,025 | 17,708 | 12,157 | 245,053 | 9 | 29 Mar 2006 |
14 | Schred | 166 | 2,697 | 3,902 | 112,630 | 138 | 08 Feb 2006 |
Total | 2,004 | 46,594 | 27,477 | 1,064,024 |
* Total only includes versions of the tools this author contributed to.