Shaikh S. Ahmed
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 24 |
Rank by Contributions: | 90 / 2911 |
First Contribution: | 09 Feb 2006 |
Last Contribution: | 30 Dec 2021 |
Citations on Contributions: | 381 |
Usage in Courses/Classrooms: | 4,113 users served in 306 courses from 38 institutions |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Monte Carlo Electron Dynamics | 23 | 60 | 64 | 178 | - | 29 Dec 2021 |
2 | Monte Carlo HEMT Simulator | 74 | 427 | 212 | 1,521 | - | 11 Nov 2021 |
3 | Monte Carlo Phonon Transport Simulator | 32 | 69 | 161 | 517 | - | 24 Sep 2017 |
4 | Multiscale Modeling of Thermoelectric Cooler | 6 | 6 | 72 | 250 | - | 19 Mar 2015 |
5 | Nanoscale Solid-State Lighting Device Simulator | 27 | 415 | 247 | 2,421 | 2 | 03 Feb 2015 |
6 | Quantum Point Contact | 7 | 42 | 108 | 542 | - | 01 Feb 2015 |
7 | FETToy | 198 | 1,653 | 6,566 | 111,493 | 91 | 22 Feb 2011 |
8 | QuaMC2D | 14 | 32 | 652 | 10,987 | 2 | 23 Feb 2007 |
9 | CNTFET Lab | 396 | 8,446 | 3,893 | 309,620 | 13 | 08 Feb 2007 |
10 | NanoFET | 83 | 1,217 | 1,744 | 64,317 | 9 | 08 Feb 2007 |
11 | NanoMOS | 114 | 1,242 | 4,118 | 93,914 | 141 | 18 May 2006 |
12 | MOSCap | 642 | 8,079 | 10,086 | 137,879 | 5 | 05 Apr 2006 |
13 | MOSFet | 1,223 | 22,040 | 13,445 | 271,345 | 9 | 29 Mar 2006 |
14 | Schred | 222 | 2,481 | 4,101 | 115,314 | 138 | 08 Feb 2006 |
Total | 2,382 | 46,209 | 29,826 | 1,120,298 |
* Total only includes versions of the tools this author contributed to.