source: trunk/examples/3D/3d_test_run.xml @ 3719

Last change on this file since 3719 was 3719, checked in by ldelgass, 11 years ago

Update prophet 3D test to use unstructured mesh instead of deprecated cloud

File size: 40.8 KB
Line 
1<?xml version="1.0"?>
2<run>
3    <tool>
4        <title>
5    PROPHET
6  </title>
7        <about>
8    The PROPHET simulator is a framework to solve systems of partial differential equations (PDEs) in time and 1, 2, or 3 space dimensions. PDEs are discretized using either finite elements or finite volume methods in space and with implicit methods in time, which reduces the differential equations to a system of algebraic equations that are solved by Newton's method at each timestep. The matrix resulting from the linearization is solved by sparse iterative or direct methods.
9  </about>
10        <command>
11    @tool/prophetwr @driver
12  </command>
13        <layout>wizard</layout>
14    </tool>
15    <input>
16    </input>
17    <output>
18        <time>Tue Aug 30 15:50:39 EST 2005</time>
19        <log>
20using prophet.exe.linux
21
22PROPHET-SU 9910   30-Aug-2005 15:50:38    1011  round2.pu  13809
23
24  1 dbase prefix=library/physics/silicon/psi
25  2 dbase create name=dirichlet.anode rval=0.0
26  3 dbase create name=dirichlet.cathode rval=0.0
27  4 dbase prefix=""
28   
29  5 system name=my_poisson
30    + sysvars=psi
31    + term0=box_div.lapflux(psi|psi)@{silicon}
32    + term1=-1.6e-19*nodal.copy(netdope|psi)@{silicon}
33    + term2=dirichlet.default_dirichlet(0|psi)@{silicon/anode,silicon/cathode}
34   
35  6 grid xloc=0.000,2.000
36    +    xdel=0.0625
37    +    yloc=0.000,2.000
38    +    ydel=0.0625
39    +    dim=2
40   
41  7 boundary xmin=0 xmax=0 ymin=0 ymax=0.5 name=cathode
42  8 boundary xmin=0 xmax=0 ymin=1.5 ymax=2 name=anode
43   
44  9 field set=psubstrate val=-1e15
45 10 field set=ndiff val="6e15*gbox(X,0,1,0.0001)*gbox(Y,0,1,0.0001)"
46 11 field set=netdope val=psubstrate+ndiff
47   
48 12 field set=psi val=0
49   
50 13 solve system=my_poisson
51   
52 14 dbase prefix=library/physics/silicon/psi
53 15 dbase create name=scale rval=1.0
54 16 dbase create name=Dix rval=1.0448e-4
55 17 dbase create name=dirichlet.cathode rval=-1.0
56 18 dbase create name=dirichlet.anode rval=1.0
57 19 dbase prefix=""
58   
59 20 solve system=my_poisson
60   
61    # modified automatically for nanoHUB:
62    # graph quantity=psi contour color
63 21 dump solution outfile=dump13801-1.dmp
64   
65========================================================================
66Pass 2 begins, Elapsed cpu time:             0.06 sec
67========================================================================
68  1  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
69-----------------------------------------------------------------------
70  2  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
71-----------------------------------------------------------------------
72  3  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
73-----------------------------------------------------------------------
74  4  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
75-----------------------------------------------------------------------
76  5  system      cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
77-----------------------------------------------------------------------
78Tensor_mesh: dim = 2
79Creating tensor mesh: 33 x 33  = 1089 nodes
80  6  grid        cpu:      0.09 sec  1r  3i    1089n    1024e  [2120k]
81-----------------------------------------------------------------------
82cathode: 8 elements matched by boundary specification
83  7  boundary    cpu:      0.10 sec  1r  4i    1089n    1024e  [2120k]
84-----------------------------------------------------------------------
85anode: 8 elements matched by boundary specification
86  8  boundary    cpu:      0.10 sec  1r  5i    1089n    1024e  [2120k]
87-----------------------------------------------------------------------
88  9  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
89-----------------------------------------------------------------------
90 10  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
91-----------------------------------------------------------------------
92 11  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
93-----------------------------------------------------------------------
94 12  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
95-----------------------------------------------------------------------
96Starting Newton iterations:
97  solving for: psi
98  (linear eq. solver: direct, package: petsc)
99  Newton iter 0                    174u     13.3n    0.133lg    0.133lr
100  Newton iter 1               8.57e-14u 2.67e-13n 2.67e-15lg 2.67e-15lr
101  Newton converged:     residual norm = 1.21e-13n, reduction = 9.07e-15
102                        cpu = 0.03 sec
103 13  solve       cpu:      0.18 sec  1r  5i    1089n    1024e  [2472k]
104-----------------------------------------------------------------------
105 14  dbase       cpu:      0.18 sec  1r  5i    1089n    1024e  [2472k]
106-----------------------------------------------------------------------
107 15  dbase       cpu:      0.18 sec  1r  5i    1089n    1024e  [2472k]
108-----------------------------------------------------------------------
109 16  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
110-----------------------------------------------------------------------
111 17  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
112-----------------------------------------------------------------------
113 18  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
114-----------------------------------------------------------------------
115 19  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
116-----------------------------------------------------------------------
117Starting Newton iterations:
118  solving for: psi
119  (linear eq. solver: direct, package: petsc)
120  Newton iter 0                  0.911u    0.955n  0.00955lg  0.00955lr
121  Newton iter 1               7.81e-16u 1.03e-15n 1.03e-17lg 1.03e-17lr
122  Newton converged:     residual norm = 6.31e-16n, reduction = 6.61e-16
123                        cpu = 0.02 sec
124 20  solve       cpu:      0.23 sec  1r  5i    1089n    1024e  [2472k]
125-----------------------------------------------------------------------
126 21  dump        cpu:      0.27 sec  1r  5i    1089n    1024e  [2472k]
127-----------------------------------------------------------------------</log>
128        <status>ok</status>
129        <mesh id="m0">
130            <about>
131                <label>Cloud Mesh</label>
132            </about>
133            <dim>3</dim>
134            <units>um</units>
135            <hide>yes</hide>
136            <unstructured>
137                <points>0.00000 0.00000 0.00000
1380.06250 0.00000 1.00000
1390.12500 0.00000 1.00000
1400.18750 0.00000 1.00000
1410.25000 0.00000 1.00000
1420.31250 0.00000 1.00000
1430.37500 0.00000 1.00000
1440.43750 0.00000 1.00000
1450.50000 0.00000 1.00000
1460.56250 0.00000 1.00000
1470.62500 0.00000 1.00000
1480.68750 0.00000 1.00000
1490.75000 0.00000 1.00000
1500.81250 0.00000 1.00000
1510.87500 0.00000 1.00000
1520.93750 0.00000 1.00000
1531.00000 0.00000 1.00000
1541.06250 0.00000 1.00000
1551.12500 0.00000 1.00000
1561.18750 0.00000 1.00000
1571.25000 0.00000 1.00000
1581.31250 0.00000 1.00000
1591.37500 0.00000 1.00000
1601.43750 0.00000 1.00000
1611.50000 0.00000 1.00000
1621.56250 0.00000 1.00000
1631.62500 0.00000 1.00000
1641.68750 0.00000 1.00000
1651.75000 0.00000 1.00000
1661.81250 0.00000 1.00000
1671.87500 0.00000 1.00000
1681.93750 0.00000 1.00000
1692.00000 0.00000 1.00000
1700.00000 0.06250 0.00000
1710.06250 0.06250 0.00000
1720.12500 0.06250 0.00000
1730.18750 0.06250 0.00000
1740.25000 0.06250 0.00000
1750.31250 0.06250 0.00000
1760.37500 0.06250 0.00000
1770.43750 0.06250 0.00000
1780.50000 0.06250 0.00000
1790.56250 0.06250 0.00000
1800.62500 0.06250 0.00000
1810.68750 0.06250 0.00000
1820.75000 0.06250 0.00000
1830.81250 0.06250 0.00000
1840.87500 0.06250 0.00000
1850.93750 0.06250 0.00000
1861.00000 0.06250 0.00000
1871.06250 0.06250 0.00000
1881.12500 0.06250 0.00000
1891.18750 0.06250 0.00000
1901.25000 0.06250 0.00000
1911.31250 0.06250 0.00000
1921.37500 0.06250 0.00000
1931.43750 0.06250 0.00000
1941.50000 0.06250 0.00000
1951.56250 0.06250 0.00000
1961.62500 0.06250 0.00000
1971.68750 0.06250 0.00000
1981.75000 0.06250 0.00000
1991.81250 0.06250 0.00000
2001.87500 0.06250 0.00000
2011.93750 0.06250 0.00000
2022.00000 0.06250 0.00000
2030.00000 0.12500 2.00000
2040.06250 0.12500 2.00000
2050.12500 0.12500 2.00000
2060.18750 0.12500 2.00000
2070.25000 0.12500 2.00000
2080.31250 0.12500 2.00000
2090.37500 0.12500 2.00000
2100.43750 0.12500 2.00000
2110.50000 0.12500 2.00000
2120.56250 0.12500 2.00000
2130.62500 0.12500 2.00000
2140.68750 0.12500 2.00000
2150.75000 0.12500 2.00000
2160.81250 0.12500 2.00000
2170.87500 0.12500 2.00000
2180.93750 0.12500 2.00000
2191.00000 0.12500 2.00000
2201.06250 0.12500 2.00000
2211.12500 0.12500 2.00000
2221.18750 0.12500 2.00000
2231.25000 0.12500 2.00000
2241.31250 0.12500 2.00000
2251.37500 0.12500 2.00000
2261.43750 0.12500 2.00000
2271.50000 0.12500 2.00000
2281.56250 0.12500 2.00000
2291.62500 0.12500 2.00000
2301.68750 0.12500 2.00000
2311.75000 0.12500 2.00000
2321.81250 0.12500 2.00000
2331.87500 0.12500 2.00000
2341.93750 0.12500 2.00000
2352.00000 0.12500 2.00000
2360.00000 0.18750 0.00000
2370.06250 0.18750 0.00000
2380.12500 0.18750 0.00000
2390.18750 0.18750 0.00000
2400.25000 0.18750 0.00000
2410.31250 0.18750 0.00000
2420.37500 0.18750 0.00000
2430.43750 0.18750 0.00000
2440.50000 0.18750 0.00000
2450.56250 0.18750 0.00000
2460.62500 0.18750 0.00000
2470.68750 0.18750 0.00000
2480.75000 0.18750 0.00000
2490.81250 0.18750 0.00000
2500.87500 0.18750 0.00000
2510.93750 0.18750 0.00000
2521.00000 0.18750 0.00000
2531.06250 0.18750 0.00000
2541.12500 0.18750 0.00000
2551.18750 0.18750 0.00000
2561.25000 0.18750 0.00000
2571.31250 0.18750 0.00000
2581.37500 0.18750 0.00000
2591.43750 0.18750 0.00000
2601.50000 0.18750 0.00000
2611.56250 0.18750 0.00000
2621.62500 0.18750 0.00000
2631.68750 0.18750 0.00000
2641.75000 0.18750 0.00000
2651.81250 0.18750 0.00000
2661.87500 0.18750 0.00000
2671.93750 0.18750 0.00000
2682.00000 0.18750 0.00000
2690.00000 0.25000 1.00000
2700.06250 0.25000 1.00000
2710.12500 0.25000 1.00000
2720.18750 0.25000 1.00000
2730.25000 0.25000 1.00000
2740.31250 0.25000 1.00000
2750.37500 0.25000 1.00000
2760.43750 0.25000 1.00000
2770.50000 0.25000 1.00000
2780.56250 0.25000 1.00000
2790.62500 0.25000 1.00000
2800.68750 0.25000 1.00000
2810.75000 0.25000 1.00000
2820.81250 0.25000 1.00000
2830.87500 0.25000 1.00000
2840.93750 0.25000 1.00000
2851.00000 0.25000 1.00000
2861.06250 0.25000 1.00000
2871.12500 0.25000 1.00000
2881.18750 0.25000 1.00000
2891.25000 0.25000 1.00000
2901.31250 0.25000 1.00000
2911.37500 0.25000 1.00000
2921.43750 0.25000 1.00000
2931.50000 0.25000 1.00000
2941.56250 0.25000 1.00000
2951.62500 0.25000 1.00000
2961.68750 0.25000 1.00000
2971.75000 0.25000 1.00000
2981.81250 0.25000 1.00000
2991.87500 0.25000 1.00000
3001.93750 0.25000 1.00000
3012.00000 0.25000 1.00000
3020.00000 0.31250 2.00000
3030.06250 0.31250 2.00000
3040.12500 0.31250 2.00000
3050.18750 0.31250 2.00000
3060.25000 0.31250 2.00000
3070.31250 0.31250 2.00000
3080.37500 0.31250 2.00000
3090.43750 0.31250 2.00000
3100.50000 0.31250 2.00000
3110.56250 0.31250 2.00000
3120.62500 0.31250 2.00000
3130.68750 0.31250 2.00000
3140.75000 0.31250 2.00000
3150.81250 0.31250 2.00000
3160.87500 0.31250 2.00000
3170.93750 0.31250 2.00000
3181.00000 0.31250 2.00000
3191.06250 0.31250 2.00000
3201.12500 0.31250 2.00000
3211.18750 0.31250 2.00000
3221.25000 0.31250 2.00000
3231.31250 0.31250 2.00000
3241.37500 0.31250 2.00000
3251.43750 0.31250 2.00000
3261.50000 0.31250 2.00000
3271.56250 0.31250 2.00000
3281.62500 0.31250 2.00000
3291.68750 0.31250 2.00000
3301.75000 0.31250 2.00000
3311.81250 0.31250 2.00000
3321.87500 0.31250 2.00000
3331.93750 0.31250 2.00000
3342.00000 0.31250 2.00000
3350.00000 0.37500 0.00000
3360.06250 0.37500 0.00000
3370.12500 0.37500 0.00000
3380.18750 0.37500 0.00000
3390.25000 0.37500 0.00000
3400.31250 0.37500 0.00000
3410.37500 0.37500 0.00000
3420.43750 0.37500 0.00000
3430.50000 0.37500 0.00000
3440.56250 0.37500 0.00000
3450.62500 0.37500 0.00000
3460.68750 0.37500 0.00000
3470.75000 0.37500 0.00000
3480.81250 0.37500 0.00000
3490.87500 0.37500 0.00000
3500.93750 0.37500 0.00000
3511.00000 0.37500 0.00000
3521.06250 0.37500 0.00000
3531.12500 0.37500 0.00000
3541.18750 0.37500 0.00000
3551.25000 0.37500 0.00000
3561.31250 0.37500 0.00000
3571.37500 0.37500 0.00000
3581.43750 0.37500 0.00000
3591.50000 0.37500 0.00000
3601.56250 0.37500 0.00000
3611.62500 0.37500 0.00000
3621.68750 0.37500 0.00000
3631.75000 0.37500 0.00000
3641.81250 0.37500 0.00000
3651.87500 0.37500 0.00000
3661.93750 0.37500 0.00000
3672.00000 0.37500 0.00000
3680.00000 0.43750 1.00000
3690.06250 0.43750 1.00000
3700.12500 0.43750 1.00000
3710.18750 0.43750 1.00000
3720.25000 0.43750 1.00000
3730.31250 0.43750 1.00000
3740.37500 0.43750 1.00000
3750.43750 0.43750 1.00000
3760.50000 0.43750 1.00000
3770.56250 0.43750 1.00000
3780.62500 0.43750 1.00000
3790.68750 0.43750 1.00000
3800.75000 0.43750 1.00000
3810.81250 0.43750 1.00000
3820.87500 0.43750 1.00000
3830.93750 0.43750 1.00000
3841.00000 0.43750 1.00000
3851.06250 0.43750 1.00000
3861.12500 0.43750 1.00000
3871.18750 0.43750 1.00000
3881.25000 0.43750 1.00000
3891.31250 0.43750 1.00000
3901.37500 0.43750 1.00000
3911.43750 0.43750 1.00000
3921.50000 0.43750 1.00000
3931.56250 0.43750 1.00000
3941.62500 0.43750 1.00000
3951.68750 0.43750 1.00000
3961.75000 0.43750 1.00000
3971.81250 0.43750 1.00000
3981.87500 0.43750 1.00000
3991.93750 0.43750 1.00000
4002.00000 0.43750 1.00000
4010.00000 0.50000 2.00000
4020.06250 0.50000 2.00000
4030.12500 0.50000 2.00000
4040.18750 0.50000 2.00000
4050.25000 0.50000 2.00000
4060.31250 0.50000 2.00000
4070.37500 0.50000 2.00000
4080.43750 0.50000 2.00000
4090.50000 0.50000 2.00000
4100.56250 0.50000 2.00000
4110.62500 0.50000 2.00000
4120.68750 0.50000 2.00000
4130.75000 0.50000 2.00000
4140.81250 0.50000 2.00000
4150.87500 0.50000 2.00000
4160.93750 0.50000 2.00000
4171.00000 0.50000 2.00000
4181.06250 0.50000 2.00000
4191.12500 0.50000 2.00000
4201.18750 0.50000 2.00000
4211.25000 0.50000 2.00000
4221.31250 0.50000 2.00000
4231.37500 0.50000 2.00000
4241.43750 0.50000 2.00000
4251.50000 0.50000 2.00000
4261.56250 0.50000 2.00000
4271.62500 0.50000 2.00000
4281.68750 0.50000 2.00000
4291.75000 0.50000 2.00000
4301.81250 0.50000 2.00000
4311.87500 0.50000 2.00000
4321.93750 0.50000 2.00000
4332.00000 0.50000 2.00000
4340.00000 0.56250 0.00000
4350.06250 0.56250 0.00000
4360.12500 0.56250 0.00000
4370.18750 0.56250 0.00000
4380.25000 0.56250 0.00000
4390.31250 0.56250 0.00000
4400.37500 0.56250 0.00000
4410.43750 0.56250 0.00000
4420.50000 0.56250 0.00000
4430.56250 0.56250 0.00000
4440.62500 0.56250 0.00000
4450.68750 0.56250 0.00000
4460.75000 0.56250 0.00000
4470.81250 0.56250 0.00000
4480.87500 0.56250 0.00000
4490.93750 0.56250 0.00000
4501.00000 0.56250 0.00000
4511.06250 0.56250 0.00000
4521.12500 0.56250 0.00000
4531.18750 0.56250 0.00000
4541.25000 0.56250 0.00000
4551.31250 0.56250 0.00000
4561.37500 0.56250 0.00000
4571.43750 0.56250 0.00000
4581.50000 0.56250 0.00000
4591.56250 0.56250 0.00000
4601.62500 0.56250 0.00000
4611.68750 0.56250 0.00000
4621.75000 0.56250 0.00000
4631.81250 0.56250 0.00000
4641.87500 0.56250 0.00000
4651.93750 0.56250 0.00000
4662.00000 0.56250 0.00000
4670.00000 0.62500 1.00000
4680.06250 0.62500 1.00000
4690.12500 0.62500 1.00000
4700.18750 0.62500 1.00000
4710.25000 0.62500 1.00000
4720.31250 0.62500 1.00000
4730.37500 0.62500 1.00000
4740.43750 0.62500 1.00000
4750.50000 0.62500 1.00000
4760.56250 0.62500 1.00000
4770.62500 0.62500 1.00000
4780.68750 0.62500 1.00000
4790.75000 0.62500 1.00000
4800.81250 0.62500 1.00000
4810.87500 0.62500 1.00000
4820.93750 0.62500 1.00000
4831.00000 0.62500 1.00000
4841.06250 0.62500 1.00000
4851.12500 0.62500 1.00000
4861.18750 0.62500 1.00000
4871.25000 0.62500 1.00000
4881.31250 0.62500 1.00000
4891.37500 0.62500 1.00000
4901.43750 0.62500 1.00000
4911.50000 0.62500 1.00000
4921.56250 0.62500 1.00000
4931.62500 0.62500 1.00000
4941.68750 0.62500 1.00000
4951.75000 0.62500 1.00000
4961.81250 0.62500 1.00000
4971.87500 0.62500 1.00000
4981.93750 0.62500 1.00000
4992.00000 0.62500 1.00000
5000.00000 0.68750 2.00000
5010.06250 0.68750 2.00000
5020.12500 0.68750 2.00000
5030.18750 0.68750 2.00000
5040.25000 0.68750 2.00000
5050.31250 0.68750 2.00000
5060.37500 0.68750 2.00000
5070.43750 0.68750 2.00000
5080.50000 0.68750 2.00000
5090.56250 0.68750 2.00000
5100.62500 0.68750 2.00000
5110.68750 0.68750 2.00000
5120.75000 0.68750 2.00000
5130.81250 0.68750 2.00000
5140.87500 0.68750 2.00000
5150.93750 0.68750 2.00000
5161.00000 0.68750 2.00000
5171.06250 0.68750 2.00000
5181.12500 0.68750 2.00000
5191.18750 0.68750 2.00000
5201.25000 0.68750 2.00000
5211.31250 0.68750 2.00000
5221.37500 0.68750 2.00000
5231.43750 0.68750 2.00000
5241.50000 0.68750 2.00000
5251.56250 0.68750 2.00000
5261.62500 0.68750 2.00000
5271.68750 0.68750 2.00000
5281.75000 0.68750 2.00000
5291.81250 0.68750 2.00000
5301.87500 0.68750 2.00000
5311.93750 0.68750 2.00000
5322.00000 0.68750 2.00000
5330.00000 0.75000 0.00000
5340.06250 0.75000 0.00000
5350.12500 0.75000 0.00000
5360.18750 0.75000 0.00000
5370.25000 0.75000 0.00000
5380.31250 0.75000 0.00000
5390.37500 0.75000 0.00000
5400.43750 0.75000 0.00000
5410.50000 0.75000 0.00000
5420.56250 0.75000 0.00000
5430.62500 0.75000 0.00000
5440.68750 0.75000 0.00000
5450.75000 0.75000 0.00000
5460.81250 0.75000 0.00000
5470.87500 0.75000 0.00000
5480.93750 0.75000 0.00000
5491.00000 0.75000 0.00000
5501.06250 0.75000 0.00000
5511.12500 0.75000 0.00000
5521.18750 0.75000 0.00000
5531.25000 0.75000 0.00000
5541.31250 0.75000 0.00000
5551.37500 0.75000 0.00000
5561.43750 0.75000 0.00000
5571.50000 0.75000 0.00000
5581.56250 0.75000 0.00000
5591.62500 0.75000 0.00000
5601.68750 0.75000 0.00000
5611.75000 0.75000 0.00000
5621.81250 0.75000 0.00000
5631.87500 0.75000 0.00000
5641.93750 0.75000 0.00000
5652.00000 0.75000 0.00000
5660.00000 0.81250 1.00000
5670.06250 0.81250 1.00000
5680.12500 0.81250 1.00000
5690.18750 0.81250 1.00000
5700.25000 0.81250 1.00000
5710.31250 0.81250 1.00000
5720.37500 0.81250 1.00000
5730.43750 0.81250 1.00000
5740.50000 0.81250 1.00000
5750.56250 0.81250 1.00000
5760.62500 0.81250 1.00000
5770.68750 0.81250 1.00000
5780.75000 0.81250 1.00000
5790.81250 0.81250 1.00000
5800.87500 0.81250 1.00000
5810.93750 0.81250 1.00000
5821.00000 0.81250 1.00000
5831.06250 0.81250 1.00000
5841.12500 0.81250 1.00000
5851.18750 0.81250 1.00000
5861.25000 0.81250 1.00000
5871.31250 0.81250 1.00000
5881.37500 0.81250 1.00000
5891.43750 0.81250 1.00000
5901.50000 0.81250 1.00000
5911.56250 0.81250 1.00000
5921.62500 0.81250 1.00000
5931.68750 0.81250 1.00000
5941.75000 0.81250 1.00000
5951.81250 0.81250 1.00000
5961.87500 0.81250 1.00000
5971.93750 0.81250 1.00000
5982.00000 0.81250 1.00000
5990.00000 0.87500 2.00000
6000.06250 0.87500 2.00000
6010.12500 0.87500 2.00000
6020.18750 0.87500 2.00000
6030.25000 0.87500 2.00000
6040.31250 0.87500 2.00000
6050.37500 0.87500 2.00000
6060.43750 0.87500 2.00000
6070.50000 0.87500 2.00000
6080.56250 0.87500 2.00000
6090.62500 0.87500 2.00000
6100.68750 0.87500 2.00000
6110.75000 0.87500 2.00000
6120.81250 0.87500 2.00000
6130.87500 0.87500 2.00000
6140.93750 0.87500 2.00000
6151.00000 0.87500 2.00000
6161.06250 0.87500 2.00000
6171.12500 0.87500 2.00000
6181.18750 0.87500 2.00000
6191.25000 0.87500 2.00000
6201.31250 0.87500 2.00000
6211.37500 0.87500 2.00000
6221.43750 0.87500 2.00000
6231.50000 0.87500 2.00000
6241.56250 0.87500 2.00000
6251.62500 0.87500 2.00000
6261.68750 0.87500 2.00000
6271.75000 0.87500 2.00000
6281.81250 0.87500 2.00000
6291.87500 0.87500 2.00000
6301.93750 0.87500 2.00000
6312.00000 0.87500 2.00000
6320.00000 0.93750 0.00000
6330.06250 0.93750 0.00000
6340.12500 0.93750 0.00000
6350.18750 0.93750 0.00000
6360.25000 0.93750 0.00000
6370.31250 0.93750 0.00000
6380.37500 0.93750 0.00000
6390.43750 0.93750 0.00000
6400.50000 0.93750 0.00000
6410.56250 0.93750 0.00000
6420.62500 0.93750 0.00000
6430.68750 0.93750 0.00000
6440.75000 0.93750 0.00000
6450.81250 0.93750 0.00000
6460.87500 0.93750 0.00000
6470.93750 0.93750 0.00000
6481.00000 0.93750 0.00000
6491.06250 0.93750 0.00000
6501.12500 0.93750 0.00000
6511.18750 0.93750 0.00000
6521.25000 0.93750 0.00000
6531.31250 0.93750 0.00000
6541.37500 0.93750 0.00000
6551.43750 0.93750 0.00000
6561.50000 0.93750 0.00000
6571.56250 0.93750 0.00000
6581.62500 0.93750 0.00000
6591.68750 0.93750 0.00000
6601.75000 0.93750 0.00000
6611.81250 0.93750 0.00000
6621.87500 0.93750 0.00000
6631.93750 0.93750 0.00000
6642.00000 0.93750 0.00000
6650.00000 1.00000 1.00000
6660.06250 1.00000 1.00000
6670.12500 1.00000 1.00000
6680.18750 1.00000 1.00000
6690.25000 1.00000 1.00000
6700.31250 1.00000 1.00000
6710.37500 1.00000 1.00000
6720.43750 1.00000 1.00000
6730.50000 1.00000 1.00000
6740.56250 1.00000 1.00000
6750.62500 1.00000 1.00000
6760.68750 1.00000 1.00000
6770.75000 1.00000 1.00000
6780.81250 1.00000 1.00000
6790.87500 1.00000 1.00000
6800.93750 1.00000 1.00000
6811.00000 1.00000 1.00000
6821.06250 1.00000 1.00000
6831.12500 1.00000 1.00000
6841.18750 1.00000 1.00000
6851.25000 1.00000 1.00000
6861.31250 1.00000 1.00000
6871.37500 1.00000 1.00000
6881.43750 1.00000 1.00000
6891.50000 1.00000 1.00000
6901.56250 1.00000 1.00000
6911.62500 1.00000 1.00000
6921.68750 1.00000 1.00000
6931.75000 1.00000 1.00000
6941.81250 1.00000 1.00000
6951.87500 1.00000 1.00000
6961.93750 1.00000 1.00000
6972.00000 1.00000 1.00000
6980.00000 1.06250 2.00000
6990.06250 1.06250 2.00000
7000.12500 1.06250 2.00000
7010.18750 1.06250 2.00000
7020.25000 1.06250 2.00000
7030.31250 1.06250 2.00000
7040.37500 1.06250 2.00000
7050.43750 1.06250 2.00000
7060.50000 1.06250 2.00000
7070.56250 1.06250 2.00000
7080.62500 1.06250 2.00000
7090.68750 1.06250 2.00000
7100.75000 1.06250 2.00000
7110.81250 1.06250 2.00000
7120.87500 1.06250 2.00000
7130.93750 1.06250 2.00000
7141.00000 1.06250 2.00000
7151.06250 1.06250 2.00000
7161.12500 1.06250 2.00000
7171.18750 1.06250 2.00000
7181.25000 1.06250 2.00000
7191.31250 1.06250 2.00000
7201.37500 1.06250 2.00000
7211.43750 1.06250 2.00000
7221.50000 1.06250 2.00000
7231.56250 1.06250 2.00000
7241.62500 1.06250 2.00000
7251.68750 1.06250 2.00000
7261.75000 1.06250 2.00000
7271.81250 1.06250 2.00000
7281.87500 1.06250 2.00000
7291.93750 1.06250 2.00000
7302.00000 1.06250 2.00000
7310.00000 1.12500 0.00000
7320.06250 1.12500 0.00000
7330.12500 1.12500 0.00000
7340.18750 1.12500 0.00000
7350.25000 1.12500 0.00000
7360.31250 1.12500 0.00000
7370.37500 1.12500 0.00000
7380.43750 1.12500 0.00000
7390.50000 1.12500 0.00000
7400.56250 1.12500 0.00000
7410.62500 1.12500 0.00000
7420.68750 1.12500 0.00000
7430.75000 1.12500 0.00000
7440.81250 1.12500 0.00000
7450.87500 1.12500 0.00000
7460.93750 1.12500 0.00000
7471.00000 1.12500 0.00000
7481.06250 1.12500 0.00000
7491.12500 1.12500 0.00000
7501.18750 1.12500 0.00000
7511.25000 1.12500 0.00000
7521.31250 1.12500 0.00000
7531.37500 1.12500 0.00000
7541.43750 1.12500 0.00000
7551.50000 1.12500 0.00000
7561.56250 1.12500 0.00000
7571.62500 1.12500 0.00000
7581.68750 1.12500 0.00000
7591.75000 1.12500 0.00000
7601.81250 1.12500 0.00000
7611.87500 1.12500 0.00000
7621.93750 1.12500 0.00000
7632.00000 1.12500 0.00000
7640.00000 1.18750 1.00000
7650.06250 1.18750 1.00000
7660.12500 1.18750 1.00000
7670.18750 1.18750 1.00000
7680.25000 1.18750 1.00000
7690.31250 1.18750 1.00000
7700.37500 1.18750 1.00000
7710.43750 1.18750 1.00000
7720.50000 1.18750 1.00000
7730.56250 1.18750 1.00000
7740.62500 1.18750 1.00000
7750.68750 1.18750 1.00000
7760.75000 1.18750 1.00000
7770.81250 1.18750 1.00000
7780.87500 1.18750 1.00000
7790.93750 1.18750 1.00000
7801.00000 1.18750 1.00000
7811.06250 1.18750 1.00000
7821.12500 1.18750 1.00000
7831.18750 1.18750 1.00000
7841.25000 1.18750 1.00000
7851.31250 1.18750 1.00000
7861.37500 1.18750 1.00000
7871.43750 1.18750 1.00000
7881.50000 1.18750 1.00000
7891.56250 1.18750 1.00000
7901.62500 1.18750 1.00000
7911.68750 1.18750 1.00000
7921.75000 1.18750 1.00000
7931.81250 1.18750 1.00000
7941.87500 1.18750 1.00000
7951.93750 1.18750 1.00000
7962.00000 1.18750 1.00000
7970.00000 1.25000 2.00000
7980.06250 1.25000 2.00000
7990.12500 1.25000 2.00000
8000.18750 1.25000 2.00000
8010.25000 1.25000 2.00000
8020.31250 1.25000 2.00000
8030.37500 1.25000 2.00000
8040.43750 1.25000 2.00000
8050.50000 1.25000 2.00000
8060.56250 1.25000 2.00000
8070.62500 1.25000 2.00000
8080.68750 1.25000 2.00000
8090.75000 1.25000 2.00000
8100.81250 1.25000 2.00000
8110.87500 1.25000 2.00000
8120.93750 1.25000 2.00000
8131.00000 1.25000 2.00000
8141.06250 1.25000 2.00000
8151.12500 1.25000 2.00000
