source: trunk/examples/3D/3d_test_run.xml @ 3487

Last change on this file since 3487 was 3487, checked in by ldelgass, 12 years ago

Remove units from each point coordinate in 3D test

File size: 40.6 KB
Line 
1<?xml version="1.0"?>
2<run>
3    <tool>
4        <title>
5    PROPHET
6  </title>
7        <about>
8    The PROPHET simulator is a framework to solve systems of partial differential equations (PDEs) in time and 1, 2, or 3 space dimensions. PDEs are discretized using either finite elements or finite volume methods in space and with implicit methods in time, which reduces the differential equations to a system of algebraic equations that are solved by Newton's method at each timestep. The matrix resulting from the linearization is solved by sparse iterative or direct methods.
9  </about>
10        <command>
11    @tool/prophetwr @driver
12  </command>
13        <layout>wizard</layout>
14    </tool>
15    <input>
16    </input>
17    <output>
18        <time>Tue Aug 30 15:50:39 EST 2005</time>
19        <log>
20using prophet.exe.linux
21
22PROPHET-SU 9910   30-Aug-2005 15:50:38    1011  round2.pu  13809
23
24  1 dbase prefix=library/physics/silicon/psi
25  2 dbase create name=dirichlet.anode rval=0.0
26  3 dbase create name=dirichlet.cathode rval=0.0
27  4 dbase prefix=""
28   
29  5 system name=my_poisson
30    + sysvars=psi
31    + term0=box_div.lapflux(psi|psi)@{silicon}
32    + term1=-1.6e-19*nodal.copy(netdope|psi)@{silicon}
33    + term2=dirichlet.default_dirichlet(0|psi)@{silicon/anode,silicon/cathode}
34   
35  6 grid xloc=0.000,2.000
36    +    xdel=0.0625
37    +    yloc=0.000,2.000
38    +    ydel=0.0625
39    +    dim=2
40   
41  7 boundary xmin=0 xmax=0 ymin=0 ymax=0.5 name=cathode
42  8 boundary xmin=0 xmax=0 ymin=1.5 ymax=2 name=anode
43   
44  9 field set=psubstrate val=-1e15
45 10 field set=ndiff val="6e15*gbox(X,0,1,0.0001)*gbox(Y,0,1,0.0001)"
46 11 field set=netdope val=psubstrate+ndiff
47   
48 12 field set=psi val=0
49   
50 13 solve system=my_poisson
51   
52 14 dbase prefix=library/physics/silicon/psi
53 15 dbase create name=scale rval=1.0
54 16 dbase create name=Dix rval=1.0448e-4
55 17 dbase create name=dirichlet.cathode rval=-1.0
56 18 dbase create name=dirichlet.anode rval=1.0
57 19 dbase prefix=""
58   
59 20 solve system=my_poisson
60   
61    # modified automatically for nanoHUB:
62    # graph quantity=psi contour color
63 21 dump solution outfile=dump13801-1.dmp
64   
65========================================================================
66Pass 2 begins, Elapsed cpu time:             0.06 sec
67========================================================================
68  1  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
69-----------------------------------------------------------------------
70  2  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
71-----------------------------------------------------------------------
72  3  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
73-----------------------------------------------------------------------
74  4  dbase       cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
75-----------------------------------------------------------------------
76  5  system      cpu:      0.06 sec  0r  0i       0n       0e  [1848k]
77-----------------------------------------------------------------------
78Tensor_mesh: dim = 2
79Creating tensor mesh: 33 x 33  = 1089 nodes
80  6  grid        cpu:      0.09 sec  1r  3i    1089n    1024e  [2120k]
81-----------------------------------------------------------------------
82cathode: 8 elements matched by boundary specification
83  7  boundary    cpu:      0.10 sec  1r  4i    1089n    1024e  [2120k]
84-----------------------------------------------------------------------
85anode: 8 elements matched by boundary specification
86  8  boundary    cpu:      0.10 sec  1r  5i    1089n    1024e  [2120k]
87-----------------------------------------------------------------------
88  9  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
89-----------------------------------------------------------------------
90 10  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
91-----------------------------------------------------------------------
92 11  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
93-----------------------------------------------------------------------
94 12  field       cpu:      0.11 sec  1r  5i    1089n    1024e  [2228k]
95-----------------------------------------------------------------------
96Starting Newton iterations:
97  solving for: psi
98  (linear eq. solver: direct, package: petsc)
99  Newton iter 0                    174u     13.3n    0.133lg    0.133lr
100  Newton iter 1               8.57e-14u 2.67e-13n 2.67e-15lg 2.67e-15lr
101  Newton converged:     residual norm = 1.21e-13n, reduction = 9.07e-15
102                        cpu = 0.03 sec
103 13  solve       cpu:      0.18 sec  1r  5i    1089n    1024e  [2472k]
104-----------------------------------------------------------------------
105 14  dbase       cpu:      0.18 sec  1r  5i    1089n    1024e  [2472k]
106-----------------------------------------------------------------------
107 15  dbase       cpu:      0.18 sec  1r  5i    1089n    1024e  [2472k]
108-----------------------------------------------------------------------
109 16  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
110-----------------------------------------------------------------------
111 17  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
112-----------------------------------------------------------------------
113 18  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
114-----------------------------------------------------------------------
115 19  dbase       cpu:      0.19 sec  1r  5i    1089n    1024e  [2472k]
116-----------------------------------------------------------------------
117Starting Newton iterations:
118  solving for: psi
119  (linear eq. solver: direct, package: petsc)
120  Newton iter 0                  0.911u    0.955n  0.00955lg  0.00955lr
121  Newton iter 1               7.81e-16u 1.03e-15n 1.03e-17lg 1.03e-17lr
122  Newton converged:     residual norm = 6.31e-16n, reduction = 6.61e-16
123                        cpu = 0.02 sec
124 20  solve       cpu:      0.23 sec  1r  5i    1089n    1024e  [2472k]
125-----------------------------------------------------------------------
126 21  dump        cpu:      0.27 sec  1r  5i    1089n    1024e  [2472k]
127-----------------------------------------------------------------------</log>
128        <status>ok</status>
129        <cloud id="m0">
130            <units>um</units>
131            <points>0.00000 0.00000 0.00000
1320.06250 0.00000 1.00000
1330.12500 0.00000 1.00000
1340.18750 0.00000 1.00000
1350.25000 0.00000 1.00000
1360.31250 0.00000 1.00000
1370.37500 0.00000 1.00000
1380.43750 0.00000 1.00000
1390.50000 0.00000 1.00000
1400.56250 0.00000 1.00000
1410.62500 0.00000 1.00000
1420.68750 0.00000 1.00000
1430.75000 0.00000 1.00000
1440.81250 0.00000 1.00000
1450.87500 0.00000 1.00000
1460.93750 0.00000 1.00000
1471.00000 0.00000 1.00000
1481.06250 0.00000 1.00000
1491.12500 0.00000 1.00000
1501.18750 0.00000 1.00000
1511.25000 0.00000 1.00000
1521.31250 0.00000 1.00000
1531.37500 0.00000 1.00000
1541.43750 0.00000 1.00000
1551.50000 0.00000 1.00000
1561.56250 0.00000 1.00000
1571.62500 0.00000 1.00000
1581.68750 0.00000 1.00000
1591.75000 0.00000 1.00000
1601.81250 0.00000 1.00000
1611.87500 0.00000 1.00000
1621.93750 0.00000 1.00000
1632.00000 0.00000 1.00000
1640.00000 0.06250 0.00000
1650.06250 0.06250 0.00000
1660.12500 0.06250 0.00000
1670.18750 0.06250 0.00000
1680.25000 0.06250 0.00000
1690.31250 0.06250 0.00000
1700.37500 0.06250 0.00000
1710.43750 0.06250 0.00000
1720.50000 0.06250 0.00000
1730.56250 0.06250 0.00000
1740.62500 0.06250 0.00000
1750.68750 0.06250 0.00000
1760.75000 0.06250 0.00000
1770.81250 0.06250 0.00000
1780.87500 0.06250 0.00000
1790.93750 0.06250 0.00000
1801.00000 0.06250 0.00000
1811.06250 0.06250 0.00000
1821.12500 0.06250 0.00000
1831.18750 0.06250 0.00000
1841.25000 0.06250 0.00000
1851.31250 0.06250 0.00000
1861.37500 0.06250 0.00000
1871.43750 0.06250 0.00000
1881.50000 0.06250 0.00000
1891.56250 0.06250 0.00000
1901.62500 0.06250 0.00000
1911.68750 0.06250 0.00000
1921.75000 0.06250 0.00000
1931.81250 0.06250 0.00000
1941.87500 0.06250 0.00000
1951.93750 0.06250 0.00000
1962.00000 0.06250 0.00000
1970.00000 0.12500 2.00000
1980.06250 0.12500 2.00000
1990.12500 0.12500 2.00000
2000.18750 0.12500 2.00000
2010.25000 0.12500 2.00000
2020.31250 0.12500 2.00000
2030.37500 0.12500 2.00000
2040.43750 0.12500 2.00000
2050.50000 0.12500 2.00000
2060.56250 0.12500 2.00000
2070.62500 0.12500 2.00000
2080.68750 0.12500 2.00000
2090.75000 0.12500 2.00000
2100.81250 0.12500 2.00000
2110.87500 0.12500 2.00000
2120.93750 0.12500 2.00000
2131.00000 0.12500 2.00000
2141.06250 0.12500 2.00000
2151.12500 0.12500 2.00000
2161.18750 0.12500 2.00000
2171.25000 0.12500 2.00000
2181.31250 0.12500 2.00000
2191.37500 0.12500 2.00000
2201.43750 0.12500 2.00000
2211.50000 0.12500 2.00000
2221.56250 0.12500 2.00000
2231.62500 0.12500 2.00000
2241.68750 0.12500 2.00000
2251.75000 0.12500 2.00000
2261.81250 0.12500 2.00000
2271.87500 0.12500 2.00000
2281.93750 0.12500 2.00000
2292.00000 0.12500 2.00000
2300.00000 0.18750 0.00000
2310.06250 0.18750 0.00000
2320.12500 0.18750 0.00000
2330.18750 0.18750 0.00000
2340.25000 0.18750 0.00000
2350.31250 0.18750 0.00000
2360.37500 0.18750 0.00000
2370.43750 0.18750 0.00000
2380.50000 0.18750 0.00000
2390.56250 0.18750 0.00000
2400.62500 0.18750 0.00000
2410.68750 0.18750 0.00000
2420.75000 0.18750 0.00000
2430.81250 0.18750 0.00000
2440.87500 0.18750 0.00000
2450.93750 0.18750 0.00000
2461.00000 0.18750 0.00000
2471.06250 0.18750 0.00000
2481.12500 0.18750 0.00000
2491.18750 0.18750 0.00000
2501.25000 0.18750 0.00000
2511.31250 0.18750 0.00000
2521.37500 0.18750 0.00000
2531.43750 0.18750 0.00000
2541.50000 0.18750 0.00000
2551.56250 0.18750 0.00000
2561.62500 0.18750 0.00000
2571.68750 0.18750 0.00000
2581.75000 0.18750 0.00000
2591.81250 0.18750 0.00000
2601.87500 0.18750 0.00000
2611.93750 0.18750 0.00000
2622.00000 0.18750 0.00000
2630.00000 0.25000 1.00000
2640.06250 0.25000 1.00000
2650.12500 0.25000 1.00000
2660.18750 0.25000 1.00000
2670.25000 0.25000 1.00000
2680.31250 0.25000 1.00000
2690.37500 0.25000 1.00000
2700.43750 0.25000 1.00000
2710.50000 0.25000 1.00000
2720.56250 0.25000 1.00000
2730.62500 0.25000 1.00000
2740.68750 0.25000 1.00000
2750.75000 0.25000 1.00000
2760.81250 0.25000 1.00000
2770.87500 0.25000 1.00000
2780.93750 0.25000 1.00000
2791.00000 0.25000 1.00000
2801.06250 0.25000 1.00000
2811.12500 0.25000 1.00000
2821.18750 0.25000 1.00000
2831.25000 0.25000 1.00000
2841.31250 0.25000 1.00000
2851.37500 0.25000 1.00000
2861.43750 0.25000 1.00000
2871.50000 0.25000 1.00000
2881.56250 0.25000 1.00000
2891.62500 0.25000 1.00000
2901.68750 0.25000 1.00000
2911.75000 0.25000 1.00000
2921.81250 0.25000 1.00000
2931.87500 0.25000 1.00000
2941.93750 0.25000 1.00000
2952.00000 0.25000 1.00000
2960.00000 0.31250 2.00000
2970.06250 0.31250 2.00000
2980.12500 0.31250 2.00000
2990.18750 0.31250 2.00000
3000.25000 0.31250 2.00000
3010.31250 0.31250 2.00000
3020.37500 0.31250 2.00000
3030.43750 0.31250 2.00000
3040.50000 0.31250 2.00000
3050.56250 0.31250 2.00000
3060.62500 0.31250 2.00000
3070.68750 0.31250 2.00000
3080.75000 0.31250 2.00000
3090.81250 0.31250 2.00000
3100.87500 0.31250 2.00000
3110.93750 0.31250 2.00000
3121.00000 0.31250 2.00000
3131.06250 0.31250 2.00000
3141.12500 0.31250 2.00000
3151.18750 0.31250 2.00000
3161.25000 0.31250 2.00000
3171.31250 0.31250 2.00000
3181.37500 0.31250 2.00000
3191.43750 0.31250 2.00000
3201.50000 0.31250 2.00000
3211.56250 0.31250 2.00000
3221.62500 0.31250 2.00000
3231.68750 0.31250 2.00000
3241.75000 0.31250 2.00000
3251.81250 0.31250 2.00000
3261.87500 0.31250 2.00000
3271.93750 0.31250 2.00000
3282.00000 0.31250 2.00000
3290.00000 0.37500 0.00000
3300.06250 0.37500 0.00000
3310.12500 0.37500 0.00000
3320.18750 0.37500 0.00000
3330.25000 0.37500 0.00000
3340.31250 0.37500 0.00000
3350.37500 0.37500 0.00000
3360.43750 0.37500 0.00000
3370.50000 0.37500 0.00000
3380.56250 0.37500 0.00000
3390.62500 0.37500 0.00000
3400.68750 0.37500 0.00000
3410.75000 0.37500 0.00000
3420.81250 0.37500 0.00000
3430.87500 0.37500 0.00000
3440.93750 0.37500 0.00000
3451.00000 0.37500 0.00000
3461.06250 0.37500 0.00000
3471.12500 0.37500 0.00000
3481.18750 0.37500 0.00000
3491.25000 0.37500 0.00000
3501.31250 0.37500 0.00000
3511.37500 0.37500 0.00000
3521.43750 0.37500 0.00000
3531.50000 0.37500 0.00000
3541.56250 0.37500 0.00000
3551.62500 0.37500 0.00000
3561.68750 0.37500 0.00000
3571.75000 0.37500 0.00000
3581.81250 0.37500 0.00000
3591.87500 0.37500 0.00000
3601.93750 0.37500 0.00000
3612.00000 0.37500 0.00000
3620.00000 0.43750 1.00000
3630.06250 0.43750 1.00000
3640.12500 0.43750 1.00000
3650.18750 0.43750 1.00000
3660.25000 0.43750 1.00000
3670.31250 0.43750 1.00000
3680.37500 0.43750 1.00000
3690.43750 0.43750 1.00000
3700.50000 0.43750 1.00000
3710.56250 0.43750 1.00000
3720.62500 0.43750 1.00000
3730.68750 0.43750 1.00000
3740.75000 0.43750 1.00000
3750.81250 0.43750 1.00000
3760.87500 0.43750 1.00000
3770.93750 0.43750 1.00000
3781.00000 0.43750 1.00000
3791.06250 0.43750 1.00000
3801.12500 0.43750 1.00000
3811.18750 0.43750 1.00000
3821.25000 0.43750 1.00000
3831.31250 0.43750 1.00000
3841.37500 0.43750 1.00000
3851.43750 0.43750 1.00000
3861.50000 0.43750 1.00000
3871.56250 0.43750 1.00000
3881.62500 0.43750 1.00000
3891.68750 0.43750 1.00000
3901.75000 0.43750 1.00000
3911.81250 0.43750 1.00000
3921.87500 0.43750 1.00000
3931.93750 0.43750 1.00000
3942.00000 0.43750 1.00000
3950.00000 0.50000 2.00000
3960.06250 0.50000 2.00000
3970.12500 0.50000 2.00000
3980.18750 0.50000 2.00000
3990.25000 0.50000 2.00000
4000.31250 0.50000 2.00000
4010.37500 0.50000 2.00000
4020.43750 0.50000 2.00000
4030.50000 0.50000 2.00000
4040.56250 0.50000 2.00000
4050.62500 0.50000 2.00000
4060.68750 0.50000 2.00000
4070.75000 0.50000 2.00000
4080.81250 0.50000 2.00000
4090.87500 0.50000 2.00000
4100.93750 0.50000 2.00000
4111.00000 0.50000 2.00000
4121.06250 0.50000 2.00000
4131.12500 0.50000 2.00000
4141.18750 0.50000 2.00000
4151.25000 0.50000 2.00000
4161.31250 0.50000 2.00000
4171.37500 0.50000 2.00000
4181.43750 0.50000 2.00000
4191.50000 0.50000 2.00000
4201.56250 0.50000 2.00000
4211.62500 0.50000 2.00000
4221.68750 0.50000 2.00000
4231.75000 0.50000 2.00000
4241.81250 0.50000 2.00000
4251.87500 0.50000 2.00000
4261.93750 0.50000 2.00000
4272.00000 0.50000 2.00000
4280.00000 0.56250 0.00000
4290.06250 0.56250 0.00000
4300.12500 0.56250 0.00000
4310.18750 0.56250 0.00000
4320.25000 0.56250 0.00000
4330.31250 0.56250 0.00000
4340.37500 0.56250 0.00000
4350.43750 0.56250 0.00000
4360.50000 0.56250 0.00000
4370.56250 0.56250 0.00000
4380.62500 0.56250 0.00000
4390.68750 0.56250 0.00000
4400.75000 0.56250 0.00000
4410.81250 0.56250 0.00000
4420.87500 0.56250 0.00000
4430.93750 0.56250 0.00000
4441.00000 0.56250 0.00000
4451.06250 0.56250 0.00000
4461.12500 0.56250 0.00000
4471.18750 0.56250 0.00000
4481.25000 0.56250 0.00000
4491.31250 0.56250 0.00000
4501.37500 0.56250 0.00000
4511.43750 0.56250 0.00000
4521.50000 0.56250 0.00000
4531.56250 0.56250 0.00000
4541.62500 0.56250 0.00000
4551.68750 0.56250 0.00000
4561.75000 0.56250 0.00000
4571.81250 0.56250 0.00000
4581.87500 0.56250 0.00000
4591.93750 0.56250 0.00000
4602.00000 0.56250 0.00000
4610.00000 0.62500 1.00000
4620.06250 0.62500 1.00000
4630.12500 0.62500 1.00000
4640.18750 0.62500 1.00000
4650.25000 0.62500 1.00000
4660.31250 0.62500 1.00000
4670.37500 0.62500 1.00000
4680.43750 0.62500 1.00000
4690.50000 0.62500 1.00000
4700.56250 0.62500 1.00000
4710.62500 0.62500 1.00000
4720.68750 0.62500 1.00000
4730.75000 0.62500 1.00000
4740.81250 0.62500 1.00000
4750.87500 0.62500 1.00000
4760.93750 0.62500 1.00000
4771.00000 0.62500 1.00000
4781.06250 0.62500 1.00000
4791.12500 0.62500 1.00000
4801.18750 0.62500 1.00000
4811.25000 0.62500 1.00000
4821.31250 0.62500 1.00000
4831.37500 0.62500 1.00000
4841.43750 0.62500 1.00000
4851.50000 0.62500 1.00000
4861.56250 0.62500 1.00000
4871.62500 0.62500 1.00000
4881.68750 0.62500 1.00000
4891.75000 0.62500 1.00000
4901.81250 0.62500 1.00000
4911.87500 0.62500 1.00000
4921.93750 0.62500 1.00000
4932.00000 0.62500 1.00000
4940.00000 0.68750 2.00000
4950.06250 0.68750 2.00000
4960.12500 0.68750 2.00000
4970.18750 0.68750 2.00000
4980.25000 0.68750 2.00000
4990.31250 0.68750 2.00000
5000.37500 0.68750 2.00000
5010.43750 0.68750 2.00000
5020.50000 0.68750 2.00000
5030.56250 0.68750 2.00000
5040.62500 0.68750 2.00000
5050.68750 0.68750 2.00000
5060.75000 0.68750 2.00000
5070.81250 0.68750 2.00000
5080.87500 0.68750 2.00000
5090.93750 0.68750 2.00000
5101.00000 0.68750 2.00000
5111.06250 0.68750 2.00000
5121.12500 0.68750 2.00000
5131.18750 0.68750 2.00000
5141.25000 0.68750 2.00000
5151.31250 0.68750 2.00000
5161.37500 0.68750 2.00000
5171.43750 0.68750 2.00000
5181.50000 0.68750 2.00000
5191.56250 0.68750 2.00000
5201.62500 0.68750 2.00000
5211.68750 0.68750 2.00000
5221.75000 0.68750 2.00000
5231.81250 0.68750 2.00000
5241.87500 0.68750 2.00000
5251.93750 0.68750 2.00000
5262.00000 0.68750 2.00000
5270.00000 0.75000 0.00000
5280.06250 0.75000 0.00000
5290.12500 0.75000 0.00000
5300.18750 0.75000 0.00000
5310.25000 0.75000 0.00000
5320.31250 0.75000 0.00000
5330.37500 0.75000 0.00000
5340.43750 0.75000 0.00000
5350.50000 0.75000 0.00000
5360.56250 0.75000 0.00000
5370.62500 0.75000 0.00000
5380.68750 0.75000 0.00000
5390.75000 0.75000 0.00000
5400.81250 0.75000 0.00000
5410.87500 0.75000 0.00000
5420.93750 0.75000 0.00000
5431.00000 0.75000 0.00000
5441.06250 0.75000 0.00000
5451.12500 0.75000 0.00000
5461.18750 0.75000 0.00000
5471.25000 0.75000 0.00000
5481.31250 0.75000 0.00000
5491.37500 0.75000 0.00000
5501.43750 0.75000 0.00000
5511.50000 0.75000 0.00000
5521.56250 0.75000 0.00000
5531.62500 0.75000 0.00000
5541.68750 0.75000 0.00000
5551.75000 0.75000 0.00000
5561.81250 0.75000 0.00000
5571.87500 0.75000 0.00000
5581.93750 0.75000 0.00000
5592.00000 0.75000 0.00000
5600.00000 0.81250 1.00000
5610.06250 0.81250 1.00000
5620.12500 0.81250 1.00000
5630.18750 0.81250 1.00000
5640.25000 0.81250 1.00000
5650.31250 0.81250 1.00000
5660.37500 0.81250 1.00000
5670.43750 0.81250 1.00000
5680.50000 0.81250 1.00000
5690.56250 0.81250 1.00000
5700.62500 0.81250 1.00000
5710.68750 0.81250 1.00000
5720.75000 0.81250 1.00000
5730.81250 0.81250 1.00000
5740.87500 0.81250 1.00000
5750.93750 0.81250 1.00000
5761.00000 0.81250 1.00000
5771.06250 0.81250 1.00000
5781.12500 0.81250 1.00000
5791.18750 0.81250 1.00000
5801.25000 0.81250 1.00000
5811.31250 0.81250 1.00000
5821.37500 0.81250 1.00000
5831.43750 0.81250 1.00000
5841.50000 0.81250 1.00000
5851.56250 0.81250 1.00000
5861.62500 0.81250 1.00000
5871.68750 0.81250 1.00000
5881.75000 0.81250 1.00000
5891.81250 0.81250 1.00000
5901.87500 0.81250 1.00000
5911.93750 0.81250 1.00000
5922.00000 0.81250 1.00000
5930.00000 0.87500 2.00000
5940.06250 0.87500 2.00000
5950.12500 0.87500 2.00000
5960.18750 0.87500 2.00000
5970.25000 0.87500 2.00000
5980.31250 0.87500 2.00000
5990.37500 0.87500 2.00000
6000.43750 0.87500 2.00000
6010.50000 0.87500 2.00000
6020.56250 0.87500 2.00000
6030.62500 0.87500 2.00000
6040.68750 0.87500 2.00000
6050.75000 0.87500 2.00000
6060.81250 0.87500 2.00000
6070.87500 0.87500 2.00000
6080.93750 0.87500 2.00000
6091.00000 0.87500 2.00000
6101.06250 0.87500 2.00000
6111.12500 0.87500 2.00000
6121.18750 0.87500 2.00000
6131.25000 0.87500 2.00000
6141.31250 0.87500 2.00000
6151.37500 0.87500 2.00000
6161.43750 0.87500 2.00000
6171.50000 0.87500 2.00000
6181.56250 0.87500 2.00000
6191.62500 0.87500 2.00000
6201.68750 0.87500 2.00000
6211.75000 0.87500 2.00000
6221.81250 0.87500 2.00000
6231.87500 0.87500 2.00000
6241.93750 0.87500 2.00000
6252.00000 0.87500 2.00000
6260.00000 0.93750 0.00000
6270.06250 0.93750 0.00000
6280.12500 0.93750 0.00000
6290.18750 0.93750 0.00000
6300.25000 0.93750 0.00000
6310.31250 0.93750 0.00000
6320.37500 0.93750 0.00000
6330.43750 0.93750 0.00000
6340.50000 0.93750 0.00000
6350.56250 0.93750 0.00000
6360.62500 0.93750 0.00000
6370.68750 0.93750 0.00000
6380.75000 0.93750 0.00000
6390.81250 0.93750 0.00000
6400.87500 0.93750 0.00000
6410.93750 0.93750 0.00000
6421.00000 0.93750 0.00000
6431.06250 0.93750 0.00000
6441.12500 0.93750 0.00000
6451.18750 0.93750 0.00000
6461.25000 0.93750 0.00000
6471.31250 0.93750 0.00000
6481.37500 0.93750 0.00000
6491.43750 0.93750 0.00000
6501.50000 0.93750 0.00000
6511.56250 0.93750 0.00000
6521.62500 0.93750 0.00000
6531.68750 0.93750 0.00000
6541.75000 0.93750 0.00000
6551.81250 0.93750 0.00000
6561.87500 0.93750 0.00000
6571.93750 0.93750 0.00000
6582.00000 0.93750 0.00000
6590.00000 1.00000 1.00000
6600.06250 1.00000 1.00000
6610.12500 1.00000 1.00000
6620.18750 1.00000 1.00000
6630.25000 1.00000 1.00000
6640.31250 1.00000 1.00000
6650.37500 1.00000 1.00000
6660.43750 1.00000 1.00000
6670.50000 1.00000 1.00000
6680.56250 1.00000 1.00000
6690.62500 1.00000 1.00000
6700.68750 1.00000 1.00000
6710.75000 1.00000 1.00000
6720.81250 1.00000 1.00000
6730.87500 1.00000 1.00000
6740.93750 1.00000 1.00000
6751.00000 1.00000 1.00000
6761.06250 1.00000 1.00000
6771.12500 1.00000 1.00000
6781.18750 1.00000 1.00000
6791.25000 1.00000 1.00000
6801.31250 1.00000 1.00000
6811.37500 1.00000 1.00000
6821.43750 1.00000 1.00000
6831.50000 1.00000 1.00000
6841.56250 1.00000 1.00000
6851.62500 1.00000 1.00000
6861.68750 1.00000 1.00000
6871.75000 1.00000 1.00000
6881.81250 1.00000 1.00000
6891.87500 1.00000 1.00000
6901.93750 1.00000 1.00000
6912.00000 1.00000 1.00000
6920.00000 1.06250 2.00000
6930.06250 1.06250 2.00000
6940.12500 1.06250 2.00000
6950.18750 1.06250 2.00000
6960.25000 1.06250 2.00000
6970.31250 1.06250 2.00000
6980.37500 1.06250 2.00000
6990.43750 1.06250 2.00000
7000.50000 1.06250 2.00000
7010.56250 1.06250 2.00000
7020.62500 1.06250 2.00000
7030.68750 1.06250 2.00000
7040.75000 1.06250 2.00000
7050.81250 1.06250 2.00000
7060.87500 1.06250 2.00000
7070.93750 1.06250 2.00000
7081.00000 1.06250 2.00000
7091.06250 1.06250 2.00000
7101.12500 1.06250 2.00000
7111.18750 1.06250 2.00000
7121.25000 1.06250 2.00000
7131.31250 1.06250 2.00000
7141.37500 1.06250 2.00000
7151.43750 1.06250 2.00000
7161.50000 1.06250 2.00000
7171.56250 1.06250 2.00000
7181.62500 1.06250 2.00000
7191.68750 1.06250 2.00000
7201.75000 1.06250 2.00000
7211.81250 1.06250 2.00000
7221.87500 1.06250 2.00000
7231.93750 1.06250 2.00000
7242.00000 1.06250 2.00000
7250.00000 1.12500 0.00000
7260.06250 1.12500 0.00000
7270.12500 1.12500 0.00000
7280.18750 1.12500 0.00000
7290.25000 1.12500 0.00000
7300.31250 1.12500 0.00000
7310.37500 1.12500 0.00000
7320.43750 1.12500 0.00000
7330.50000 1.12500 0.00000
7340.56250 1.12500 0.00000
7350.62500 1.12500 0.00000
7360.68750 1.12500 0.00000
7370.75000 1.12500 0.00000
7380.81250 1.12500 0.00000
7390.87500 1.12500 0.00000
7400.93750 1.12500 0.00000
7411.00000 1.12500 0.00000
7421.06250 1.12500 0.00000
7431.12500 1.12500 0.00000
7441.18750 1.12500 0.00000
7451.25000 1.12500 0.00000
7461.31250 1.12500 0.00000
7471.37500 1.12500 0.00000
7481.43750 1.12500 0.00000
7491.50000 1.12500 0.00000
7501.56250 1.12500 0.00000
7511.62500 1.12500 0.00000
7521.68750 1.12500 0.00000
7531.75000 1.12500 0.00000
7541.81250 1.12500 0.00000
7551.87500 1.12500 0.00000
7561.93750 1.12500 0.00000
7572.00000 1.12500 0.00000
7580.00000 1.18750 1.00000
7590.06250 1.18750 1.00000
7600.12500 1.18750 1.00000
7610.18750 1.18750 1.00000
7620.25000 1.18750 1.00000
7630.31250 1.18750 1.00000
7640.37500 1.18750 1.00000
7650.43750 1.18750 1.00000
7660.50000 1.18750 1.00000
7670.56250 1.18750 1.00000
7680.62500 1.18750 1.00000
7690.68750 1.18750 1.00000
7700.75000 1.18750 1.00000
7710.81250 1.18750 1.00000
7720.87500 1.18750 1.00000
7730.93750 1.18750 1.00000
7741.00000 1.18750 1.00000
7751.06250 1.18750 1.00000
7761.12500 1.18750 1.00000
7771.18750 1.18750 1.00000
7781.25000 1.18750 1.00000
7791.31250 1.18750 1.00000
7801.37500 1.18750 1.00000
7811.43750 1.18750 1.00000
7821.50000 1.18750 1.00000
7831.56250 1.18750 1.00000
7841.62500 1.18750 1.00000
7851.68750 1.18750 1.00000
7861.75000 1.18750 1.00000
7871.81250 1.18750 1.00000
7881.87500 1.18750 1.00000
7891.93750 1.18750 1.00000
7902.00000 1.18750 1.00000
7910.00000 1.25000 2.00000
7920.06250 1.25000 2.00000
7930.12500 1.25000 2.00000
7940.18750 1.25000 2.00000
7950.25000 1.25000 2.00000
7960.31250 1.25000 2.00000
7970.37500 1.25000 2.00000
7980.43750 1.25000 2.00000
7990.50000 1.25000 2.00000
8000.56250 1.25000 2.00000
8010.62500 1.25000 2.00000
8020.68750 1.25000 2.00000
8030.75000 1.25000 2.00000
8040.81250 1.25000 2.00000
8050.87500 1.25000 2.00000
8060.93750 1.25000 2.00000
8071.00000 1.25000 2.00000
8081.06250 1.25000 2.00000
8091.12500 1.25000 2.00000
8101.18750 1.25000 2.00000
8111.25000 1.25000 2.00000
8121.31250 1.25000 2.00000
8131.37500 1.25000 2.00000
8141.43750 1.25000 2.00000
8151.50000 1.25000 2.00000
