Support

Support Options

Submit a Support Ticket

 
HomeMembers › Marcelo Carignano

Usage

Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.

Table 1: Overview
Item Value
Contributions: 37
Total Simulation Users Served: 62
Total "and more" Users Served: 993
Rank by Contributions: 22 / 1270
First Contribution: 04 Jan 2011
Last Contribution: 08 Sep 2011
Citations on Contributions: 1
Table 2: Simulation Tool Usage
# Tool Name Users served in last 12 months Simulation Runs in last 12 months Total users served Total Simulation Runs Citations Published On
1 TRANSpull: computes pulling coupled to transport properties of single molecules. 12 228 19 342 - 08 Sep 2011
2 Bimodal Polymer Nano Brush 7 13 17 123 - 08 Aug 2011
3 Polymer Nano Brush 5 12 27 306 - 28 Jan 2011
4 MOLpull: A tool for molecular free energy reconstruction along a pulling coordinate 3 7 18 1,935 1 04 Jan 2011
total 24 260 62 2,706
Table 3: "and more" Usage
# Resource Title Users served in last 12 months Total users served Citations Published On
1 MSE 405 Lecture 32: Current in Semiconductors I Online Presentations 48 150 - 29 Jan 2011
2 MSE 405 Lecture 31: Extrinsic Semiconductors Online Presentations 45 144 - 29 Jan 2011
3 MSE 405 Lecture 30: Intrinsic Semiconductors Online Presentations 46 143 - 29 Jan 2011
4 MSE 405 Lecture 29: Consequences of the Band Theory Online Presentations 55 155 - 29 Jan 2011
5 MSE 405 Lecture 28: Local Periodic Potentials Online Presentations 49 143 - 29 Jan 2011
6 MSE 405 Lecture 27: Waves in Locally Periodic Media Online Presentations 49 146 - 29 Jan 2011
7 MSE 405 Lecture 26: Nearly Free Electrons Online Presentations 53 147 - 29 Jan 2011
8 MSE 405 Lecture 25: The Harmonic Crystal II Online Presentations 46 130 - 29 Jan 2011
9 MSE 405 Lecture 24: The Harmonic Crystal I Online Presentations 50 149 - 29 Jan 2011
10 MSE 405 Lecture 23: Vibrations II Online Presentations 42 134 - 29 Jan 2011
11 MSE 405 Lecture 22: Vibrations I Online Presentations 55 156 - 29 Jan 2011
12 MSE 405 Lecture 21: Free Electron Theory II Online Presentations 46 148 - 29 Jan 2011
13 MSE 405 Lecture 14: Variational Principle Online Presentations 53 149 - 29 Jan 2011
14 MSE 405 Lecture 13: Bosons and Fermions Online Presentations 55 156 - 29 Jan 2011
15 MSE 405 Lecture 19: Arbitrary Potential Online Presentations 42 128 - 29 Jan 2011
16 MSE 405 Lecture 12: Quantum Numbers Online Presentations 53 148 - 29 Jan 2011
17 MSE 405 Lecture 18: Quantum Statistical Physics Online Presentations 53 152 - 29 Jan 2011
18 MSE 405 Lecture 11: Hydrogen Atoms II Online Presentations 52 140 - 29 Jan 2011
19 MSE 405 Lecture 17: Midterm Review II Online Presentations 26 88 - 29 Jan 2011
20 MSE 405 Lecture 16: Midterm Review I Online Presentations 29 89 - 29 Jan 2011
21 MSE 405 Lecture 15: Perturbation Theory Online Presentations 47 186 - 29 Jan 2011
22 MSE 405 Lecture 20: Free Electron Theory I Online Presentations 56 333 - 29 Jan 2011
23 MSE 405 Lecture 8: Separation of Variables I Online Presentations 54 149 - 29 Jan 2011
24 MSE 405 Lecture 7: Scattering and Tunneling Online Presentations 64 182 - 29 Jan 2011
25 MSE 405 Lecture 6: Bound Particles II Online Presentations 67 178 - 29 Jan 2011
26 MSE 405 Lecture 5: Bound Particles I Online Presentations 69 181 - 29 Jan 2011
27 MSE 405 Lecture 4: Free Particle Online Presentations 73 182 - 29 Jan 2011
28 MSE 405 Lecture 3: Time Independent Schroedinger Equation Online Presentations 68 196 - 29 Jan 2011
29 MSE 405 Lecture 9: Separation of Variables II Online Presentations 50 134 - 29 Jan 2011
30 MSE 405 Lecture 2: Wave Function Online Presentations 85 254 - 29 Jan 2011
31 MSE 405 Lecture 10: Hydrogen Atoms I Online Presentations 60 156 - 29 Jan 2011
32 MSE 405 Physics of Solids Courses 365 1,251 - 29 Jan 2011
33 MSE 405 Lecture 1: Introduction Online Presentations 136 376 - 28 Jan 2011
total 140 993
* Total only includes versions of the tools this author contributed to.

nanoHUB.org, a resource for nanoscience and nanotechnology, is supported by the National Science Foundation and other funding agencies.