Matthias Pleil
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 316 / 2941 |
First Contribution: | 28 Oct 2020 |
Last Contribution: | 10 Jul 2024 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Crafting the Minuscule: Join UNM's Undergraduate Micro Fabrication Experience Online Presentations | 3 | 3 | - | 09 Jul 2024 |
2 | Summer Research Opportunities I Online Presentations | 27 | 27 | - | 08 Feb 2024 |
3 | Fabricating a MEMS Pressure Sensor – You Can Do This! Online Presentations | 27 | 62 | - | 02 Aug 2022 |
4 | Undergraduate Research Experience in Micro Nano Technology Online Presentations | 14 | 22 | - | 02 Aug 2022 |
5 | What are MEMS and Why Do We Care? Online Presentations | 28 | 55 | - | 01 Aug 2021 |
6 | SCME and URE Program – It’s about the Students! Online Presentations | 26 | 69 | - | 27 Oct 2020 |
TOTAL | 125 | 238 | 0 |
* Total only includes versions of the tools this author contributed to.