George B. Adams III
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 380 / 2941 |
First Contribution: | 26 Jul 2004 |
Last Contribution: | 15 Sep 2011 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Exploring the Impact of nanoHUB.org on Research and Education Users Online Presentations | 33 | 135 | - | 14 Sep 2011 |
2 | Success Criteria for Establishing a Thriving HUBzero Based Site: A Model for Science 2.0 Online Presentations | 38 | 137 | - | 14 Sep 2011 |
3 | NCN Simulation-based Learning Workshop - Participant Packet Presentation Materials | 9 | 132 | - | 10 Nov 2009 |
4 | nanoHUB.org: Future Cyberinfrastructure Serving a Community of 60,000 Today Online Presentations | 38 | 434 | - | 22 Apr 2008 |
5 | Birck Nanotechnology Center Overview Online Presentations | 16 | 204 | - | 25 Jul 2004 |
TOTAL | 134 | 1,042 | 0 |
* Total only includes versions of the tools this author contributed to.