Roberto Merlin
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 16 |
Rank by Contributions: | 123 / 2942 |
First Contribution: | 13 Feb 2013 |
Last Contribution: | 12 May 2013 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | PHYS 620: Optical Properties of Solids Courses | 354 | 5,150 | - | 12 Feb 2013 |
2 | |- PHYS 620 Lecture 13: Metals Online Presentations | 29 | 219 | - | 11 May 2013 |
3 | |- PHYS 620 Lecture 14 : Surface Plasmons Online Presentations | 13 | 446 | - | 21 Apr 2013 |
4 | |- PHYS 620 Lecture 8: Phonons Online Presentations | 64 | 1,408 | - | 11 Apr 2013 |
5 | |- PHYS 620 Lecture 15: Plasmons in Nanoparticles Online Presentations | 20 | 330 | - | 11 Apr 2013 |
6 | |- PHYS 620 Lecture 12: Excitons III Online Presentations | 26 | 195 | - | 08 Apr 2013 |
7 | |- PHYS 620 Lecture 5: Diamond and Zincblende Semiconductors: Band Structure Online Presentations | 56 | 519 | - | 25 Mar 2013 |
8 | |- PHYS 620 Lecture 7: Effective-Mass Theory, Landau Levels and Franz-Keldysh Oscillations Online Presentations | 32 | 1,034 | - | 18 Mar 2013 |
9 | |- PHYS 620 Lecture 10: Excitons I Online Presentations | 34 | 317 | - | 06 Mar 2013 |
10 | |- PHYS 620 Lecture 6: Valence Band: Spin-Orbit Coupling and Stress Effects Online Presentations | 35 | 356 | - | 24 Feb 2013 |
11 | |- PHYS 620 Lecture 11: Excitons II Online Presentations | 55 | 443 | - | 24 Feb 2013 |
12 | |- PHYS 620 Lecture 2: Permittivity: Kramers-Kronig Relations Teaching Materials | 57 | 1,159 | - | 19 Feb 2013 |
13 | |- PHYS 620 Lecture 1: Introduction Teaching Materials | 46 | 666 | - | 19 Feb 2013 |
14 | |- PHYS 620 Lecture 4: Interband Transitions and Optical Selection Rules Online Presentations | 65 | 641 | - | 18 Feb 2013 |
15 | |- PHYS 620 Lecture 9: Fano Interference and Coupled Oscillators Online Presentations | 25 | 338 | - | 18 Feb 2013 |
16 | |- PHYS 620 Lecture 3: Polarization: A Quantum Approach Online Presentations | 45 | 686 | - | 12 Feb 2013 |
TOTAL | 602 | 8,757 | 0 |
* Total only includes versions of the tools this author contributed to.