MJ Willis
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 25 / 2941 |
First Contribution: | 28 Apr 2016 |
Last Contribution: | 29 May 2018 |
Citations on Contributions: | 1 |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Clinical Laboratory Techniques and Microtechnology Teaching Materials | 930 | 2,349 | - | 28 May 2018 |
2 | Clinical Laboratory Techniques and Microtechnology - Instructor Guides Teaching Materials | 0 | 3 | - | 28 May 2018 |
3 | DNA Microarray Learning Module - Instructor Guides Teaching Materials | 0 | 1 | - | 28 May 2018 |
4 | DNA Microarray Learning Module Teaching Materials | 760 | 2,475 | - | 28 May 2018 |
5 | Learning Module: Deposition Processes Overview for Microsystems Teaching Materials | 1,039 | 9,483 | - | 27 Apr 2016 |
TOTAL | 2,729 | 14,311 | 0 |
* Total only includes versions of the tools this author contributed to.