Support

Support Options

Submit a Support Ticket

 
HomeResourcesToolsBand Structure Lab › Versions

Band Structure Lab

Computes the electronic structure of various materials in the spatial configuration of bulk (infinitely periodic), quantum wells (confined in one dimension, infinitely periodic in 2 dimensions), and wires (confined in 2 dimensions and infinitely periodic …

Launch Tool

You must login before you can run this tool.

Version 3.0.2 - published on 12 Feb 2013

doi:10.4231/D32R3NW9B cite this

This tool is closed source.

First-Time User Guide View All Supporting Documents

Versions

Version Released DOI Handle Published
3.0.2 12 Feb 2013 doi:10.4231/D32R3NW9B yes
3.0.1 12 Feb 2013 doi:10.4231/D3B853H8Q no
3.0.0 08 Feb 2013 doi:10.4231/D3MC8RF9T no
2.0.15 17 May 2011 doi:10.4231/D3H98ZC9S yes
2.0.14 04 Apr 2011 doi:10.4231/D3VQ2S95V no
2.0.12 09 Dec 2010 doi:10.4231/D32N4ZH5J no
2.0.11 14 Sep 2010 doi:10.4231/D3V97ZR41 no
2.0.10 31 Aug 2010 doi:10.4231/D3J09W41J no
2.0.9 11 Feb 2010 doi:10.4231/D3KD1QK26 no
2.0.8 26 Jan 2010 doi:10.4231/D3HM52J78 no
2.0.7 16 Oct 2009 doi:10.4231/D3Q23R031 no
2.0.6 08 Jul 2009 doi:10.4231/D3W950N16 no
2.0.5 11 May 2009 doi:10.4231/D3348GG0J no
2.0.4 08 May 2009 doi:10.4231/D3BK16P4V no
2.0.3 06 May 2009 doi:10.4231/D3VM42X11 no
2.0.2 26 Sep 2008 doi:10.4231/D36M3333C no
2.0.1 09 Sep 2008 doi:10.4231/D3125Q85Q no
2.0 05 Sep 2008 doi:10.4231/D3222R55Z no
1.2 14 Jan 2008 doi:10.4231/D3GM81N52 yes
1.1 08 Jan 2008 doi:10.4231/D3JH3D227 no
1.0 18 May 2006 doi:10.4231/D3P843V6Z no

nanoHUB.org, a resource for nanoscience and nanotechnology, is supported by the National Science Foundation and other funding agencies.