Xufeng Wang
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 38 |
Rank by Contributions: | 50 / 2709 |
First Contribution: | 12 Sep 2005 |
Last Contribution: | 25 May 2016 |
Citations on Contributions: | 201 |
Usage in Courses/Classrooms: | 5,442 users served in 395 courses from 48 institutions |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | [Poster] NEEDS Platform and Recent Developments Presentation Materials | 3 | 49 | - | 24 May 2016 |
2 | [Poster] Physics–based Compact Model of Thermoelectric Devices Presentation Materials | 10 | 107 | - | 24 May 2016 |
3 | needs.nanoHUB.org Presentation Materials | 5 | 40 | - | 24 May 2016 |
4 | Stanford Stratified Structure Solver (S4) Simulation tool Presentation Materials | 18 | 206 | - | 24 Mar 2014 |
5 | ADEPT 2.0 First-Time User Guide Teaching Materials | 14 | 405 | - | 02 Mar 2011 |
6 | NCN Student Meet Presentations Presentation Materials | 7 | 492 | - | 10 Feb 2010 |
7 | Basic Portable Batch System (PBS) Presentation Materials | 84 | 540 | - | 01 Oct 2009 |
8 | Advanced Portable Batch System (PBS) Presentation Materials | 60 | 633 | - | 01 Oct 2009 |
9 | Introduction to NCN clustering computing at Purdue University Presentation Materials | 58 | 929 | - | 01 Oct 2009 |
10 | CNTbands: First-Time User Guide Teaching Materials | 400 | 4,188 | - | 14 Jun 2009 |
11 | nanoMOS 3.5: First-Time User Guide Online Presentations | 33 | 1,373 | - | 29 Mar 2009 |
12 | Data Preservation via RapidSVN for NCN students Online Presentations | 12 | 354 | - | 24 Nov 2008 |
13 | Introduction to Coulomb Blockade Lab Teaching Materials | 28 | 3,169 | - | 31 Mar 2008 |
TOTAL | 732 | 12,485 | 0 |
* Total only includes versions of the tools this author contributed to.